The Associate of Science in Nursing (ASN) nursing program at SOWELA Technical Community College located in Lake Charles, Louisiana is accredited by the:
Accreditation Commission for Education in Nursing (ACEN)
3390 Peachtree Road NE, Suite 1400
Atlanta, GA 30326
(404) 975-5000
The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate of Science in Nursing (ASN) nursing program is Continuing Accreditation.
View the public information disclosed by the ACEN regarding this program at http://www.acenursing.com/accreditedprograms/programsearch.htm (opens new window).
2022: The Associate of Science in Nursing program has continued full approval through the Louisiana State Board of Nursing.
SOWELA Technical Community College now offers Louisiana licensed LPN students the opportunity to enroll into SOWELA's LPN to RN program.
Applications will be available at the School of Nursing & Allied Health office on the 2nd floor of the H C Drew building. Applicants may also request a copy from Support Coordinator, Kim Mitchell, at kimberly.mitchell@sowela.edu.
New classes begin every year during the summer semester. This program is offered at our main campus in Lake Charles.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Prerequisite Courses | ||||
CSSK 1010 | College Success | 1 | 0 | 1 |
ENGL 1010 | English Composition I | 3 | 0 | 3 |
Math 1100 | College Algebra | 3 | 0 | 3 |
BIOL 2253 | Human Anatomy & Physiology I | 3 | 0 | 3 |
BIOL 2251 | Human Anatomy & Physiology Lab | 0 | 1 | 1 |
HIST 2010 or HIST 2020 | American History I or American History II | 3 | 0 | 3 |
Math 2100 | Elem Statistics | 3 | 0 | 3 |
ENGL 1020 | English Composition II | 3 | 0 | 3 |
BIOL 2263 | Human Anatomy & Physiology II | 3 | 0 | 3 |
BIOL 2261 | Human Anatomy & Physiology Lab II | 0 | 1 | 1 |
Total Hours of Prerequisites | 24 | |||
You Must Complete All Prerequisite Courses by End of Spring Semester in Which You Are Applying to Program | ||||
NURS 1100 | Nursing Fundamentals (AWARDED) | 4 | 0 | 4 |
NURS 1110 | Nursing Fundamentals Application (AWARDED) | 3 | 0 | 3 |
Total Awarded | 7 | |||
Semester 3 / Summer | ||||
NURS 1150 | Pharmacology (AWARDED) | 3 | 0 | 3 |
*NURS 1153 | LPN to RN Transitions (ONLINE) | 3 | 0 | 3 |
NURS 2200 | Nursing Concepts I (AWARDED) | 4 | 0 | 4 |
NURS 2210 | Application of Nursing Concepts I (AWARDED) | 0 | 3 | 3 |
BIOL 2103 | General Microbiology | 3 | 0 | 3 |
BIOL 2101 | General Microbiology Lab (Coreq or Prereq) | 0 | 1 | 1 |
Total Awarded | 10 | |||
Total Credit Hours for Summer | 7 | |||
Semester 4 / Fall | ||||
NURS 2300 | Nursing Concepts II | 5 | 0 | 5 |
NURS 2310 | Application of Nursing Concepts II | 0 | 4 | 4 |
PSYC 2335 | Psychology of Human Development (Coreq or Prereq) | 3 | 0 | 3 |
Total | 12 | |||
Semester 5 / Spring | ||||
NURS 2400 | Nursing Concepts III | 5 | 0 | 5 |
NURS 2410 | Application of Nursing Concepts III | 0 | 5 | 5 |
NURS 2500 | Nursing Capstone: Transition to Professional Nursing | 1 | 0 | 1 |
ARTS 1200 | Introduction to Visual Arts (Coreq or Prereq) | 3 | 0 | 3 |
Total | 14 | |||
Program Total | 74 Awarded Hours Total 57 Actual |
*Didactic and nursing clinical courses are co-requisites and must be taken simultaneously.