The mission of the Business Administration program is to offer students a well-rounded business education that will equip them for entry-level administrative or supervisory positions. Students receive instruction in foundational areas of business such as marketing, management, ethics, personal finance, and accounting. Many courses are transferable to 4-year universities.
Learn more about our fully online Associate of Applied Science in Business Administration.
Students in Business Administration can select a concentration in General Business or Hospitality Management. Click on the Degree Options buttons below to learn more.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ITEC 1000 or OADM 1150 | Application Basics or Intro. to Software Applications | 3 | 0 | 3 |
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
BUSI 2330 | Business Ethics | 3 | 0 | 3 |
ACCT 1110 | Fundamentals of Accounting (Concentration Course) | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
ECON 2020 | Microeconomics | 3 | 0 | 3 |
BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
BUSI 2300 | Business Communications | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 3 | ||||
BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
BUSI 2310 | Principles of Management | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Total Clock Hours | 900 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
BUSI 1090 | Personal Finance | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
BUSI 2995 | Internship | 0 | 3 | 3 |
CULN 1133 | Sanitation and Safety | 3 | 0 | 3 |
CULN 2433 | Food and Beverage Operations | 3 | 0 | 3 |
OADM 1000 | Customer Service | 3 | 0 | 3 |
HOSP 1000 | Hospitality Management | 3 | 0 | 3 |
HOSP 1010 | Resort Operations | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1250 | Keyboarding | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
ACCT 1210 | Computerized Accounting | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
OADM 1700 | Microsoft Word | 3 | 0 | 3 |
OADM 2996 | Special Projects | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ITEC 1000 or OADM 1150 | Application Basics or Introduction to Software Applications | 3 | 0 | 3 |
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
BUSI 2330 | Business Ethics | 3 | 0 | 3 |
CTC - General Clerk (9) (CIP 520401) | 9 | |||
BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
BUSI 2300 | Business Communications | 3 | 0 | 3 |
BUSI 2310 | Principles of Management | 3 | 0 | 3 |
BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
CTS - Management Trainee (24) | 15 | |||
General Business Concentration | ||||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
BUSI 1090 | Personal Finance | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
Hospitality Management Concentration | ||||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
BUSI 2995 | Internship | 0 | 3 | 3 |
CULN 1133 | Sanitation and Safety | 3 | 0 | 3 |
CULN 2433 | Food and Beverage Operations | 3 | 0 | 3 |
OADM 1000 | Customer Service | 3 | 0 | 3 |
HOSP 1000 | Hospitality Management | 3 | 0 | 3 |
HOSP 1010 | Resort Operations | 3 | 0 | 3 |
Office Administration Concentration | ||||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1250 | Keyboarding | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
ACCT 1210 | Computerized Accounting | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
OADM 1700 | Microsoft Word | 3 | 0 | 3 |
OADM 2996 | Special Projects | 3 | 0 | 3 |
TD-Business Administration (45) | 15 | |||
Total Clock Hours | 675-765 |
CIP Code: 520101
Program Type: Associate of Applied Science
Program Length: 60 Semester Credits
Debbie Lejeune
Program Coordinator
Read about SOWELA's Transfer Agreements with other colleges and universities.