The Associate of Applied Science in Machine Tool Technology is designed to prepare students with a practical approach to machining and millwright. The program prepares students to install conveyor systems, connect machinery to power supplies and piping, direct hoisting and setting of machines, and adjust the moving and stationary parts of machines to certain specifications. Students learn to shape metal parts on lathes, grinders, drill presses, milling machines and computer numerical controlled machines.
The program incorporates troubleshooting techniques and strategies, as well as making computations for dimensions and cutting feeds and speeds using precision measuring instruments, laying out of parts, and heat treatment of metals. Students receive hands-on experience with pumps, gearboxes and compressors.
Students who successfully complete the Associate of Applied Science or the Technical Diploma in Machine Tool Technology will be able to:
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
WEELD 1110 | Occupational Orientation and Safety | 1 | 1 | 2 |
MTEC 1120 | Introduction to Machinist | 2 | 2 | 4 |
MTEC 1130 | Introduction to Millwright | 2 | 2 | 4 |
General Ed | English Composition | 3 | 0 | 3 |
WELD 1410 | SMAW Basic Beads | 1 | 1 | 2 |
Semester Hours | 15 | |||
Semester 2 | ||||
MTEC 1210 | Machinist I | 1 | 3 | 4 |
MTEC 1220 | Millwright I | 1 | 3 | 4 |
General Ed | Humanities | 3 | 0 | 3 |
General Ed | MATH 1000 or 1100 | 3 | 0 | 3 |
MTEC 1232 | Computer Numerical Control I | 1 | 1 | 2 |
Semester Hours | 16 | |||
Semester 3 | ||||
MTEC 2110 | Machinist II | 1 | 3 | 4 |
MTEC 2120 | Millwright II | 1 | 3 | 4 |
General Ed | Social/Behavioral Science | 3 | 0 | 3 |
MTEC 1232 | Computer Numerical Control II | 1 | 2 | 3 |
Semester Hours | 14 | |||
Semester 4 | ||||
MTEC 2210 | Advanced Machinist | 1 | 3 | 4 |
MTEC 2220 | Advanced Millwright | 1 | 3 | 4 |
General Ed | Natural Science | 3 | 0 | 3 |
MTEC 2230 | Computer Numerical Control III | 1 | 3 | 4 |
Semester Hours | 15 | |||
Total | AAS - Machine Tool Technology (60) | 60 | ||
Total Clock Hours | 1290 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
WELD 1110 | Orientation and Safety | 1 | 1 | 2 |
MTEC 1120 | Introduction to Machinist | 2 | 2 | 4 |
MTEC 1130 | Introduction to Millwright | 2 | 2 | 4 |
MTEC 1140 | SMAW Basic Beads | 1 | 1 | 2 |
CTC - Machinist/Millwright Helper (12) | 12 | |||
MTEC 1210 | Machinist I | 1 | 3 | 4 |
MTEC 1220 | Millwright I | 1 | 3 | 4 |
MTEC 1232 | Computer Numerical Control I | 1 | 1 | 2 |
MTEC 2110 | Machinist II | 1 | 3 | 4 |
MTEC 2120 | Millwright II | 1 | 3 | 4 |
MTEC 2133 | Computer Numerical Control II | 1 | 2 | 3 |
CTS Machinist Apprentice (33) | 21 | |||
MTEC 2210 | Advanced Millwright | 1 | 3 | 4 |
MTEC 2220 | Advanced Machinist | 1 | 3 | 4 |
MTEC 2234 | Computer Numerical Control III | 1 | 3 | 4 |
TD – Machine Tool Technology (45) | 12 | |||
Total Clock Hours | 1065 |
CIP Code: 470303
Program Length: 60 Credit Hours
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615