The Associate of Applied Science in Industrial Mechanics for Millwrights and Machinists is designed to prepare students with a practical approach to machining and millwright. The program prepares students to install conveyor systems, connect machinery to power supplies and piping, direct hoisting and setting of machines, and adjust the moving and stationary parts of machines to certain specifications. Students learn to shape metal parts on lathes, grinders, drill presses, milling machines and computer numerical controlled machines.
The Industrial Mechanics program incorporates troubleshooting techniques and strategies, as well as making computations for dimensions and cutting feeds and speeds using precision measuring instruments, laying out of parts, and heat treatment of metals. Students receive hands-on experience with pumps, gearboxes and compressors.
Students who successfully complete the Associate of Applied Science or the Technical Diploma in Industrial Mechanics will be able to:
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| MTEC 1110 | Orientation and Safety | 1 | 1 | 2 |
| MTEC 1120 | Introduction to Machinist | 2 | 2 | 4 |
| MTEC 1130 | Introduction to Millwright | 2 | 2 | 4 |
| ENGL 1010 | English Composition I | 3 | 0 | 3 |
| MTEC 1410 | SMAW Basic Beads | 1 | 1 | 2 |
| 15 | ||||
| Semester 2 | ||||
| MTEC 1210 | Machinist I | 1 | 3 | 4 |
| MTEC 1220 | Millwright I | 1 | 3 | 4 |
| Humanities Course | 3 | 0 | 3 | |
| MATH 1000 or Higher | Algebra for College Students | 3 | 0 | 3 |
| MTEC 1232 | Computer Numerical Controls I | 1 | 1 | 2 |
| 16 | ||||
| Semester 3 | ||||
| MTEC 2110 | Machinist II | 1 | 3 | 4 |
| MTEC 2120 | Millwright II | 1 | 3 | 4 |
| Social/Behavioral Course | 3 | 0 | 3 | |
| MTEC 2133 | Computer Numerical Control II | 1 | 2 | 3 |
| 14 | ||||
| Semester 4 | ||||
| MTEC 2210 | Advanced Machinist | 1 | 3 | 4 |
| MTEC 2220 | Advanced Millwright | 1 | 3 | 4 |
| Natural Science Course | 3 | 0 | 3 | |
| MTEC 2234 | Computer Numerical Control III | 1 | 3 | 4 |
| 15 | ||||
| AAS | Industrial Mechanics (60) | 60 | ||
| Total Clock Hours | 1350 | |||
| Course No. | Course Title | Lecture | Lab | Credit Hrs |
|---|---|---|---|---|
| MTEC 1110 | Orientation and Safety | 1 | 1 | 2 |
| MTEC 1120 | Introduction to Machinist | 2 | 2 | 4 |
| MTEC 1130 | Introduction to Millwright | 2 | 2 | 4 |
| MTEC 1410 | SMAW Basic beads | 1 | 1 | 2 |
| CTC | Machinist/Millwright Helper (12) | 12 | ||
| MTEC 1210 | Machinist I | 1 | 3 | 4 |
| MTEC 1220 | Millwright I | 1 | 3 | 4 |
| MTEC 1232 | Computer Numerical Controls I | 1 | 1 | 2 |
| MTEC 2110 | Machinist II | 1 | 3 | 4 |
| MTEC 2120 | Millwright II | 1 | 3 | 4 |
| MTEC 2133 | Computer Numerical Control II | 1 | 2 | 3 |
| CTS | Machine Apprentice (21) | 21 | ||
| MTEC 2210 | Advanced Machinist | 1 | 3 | 4 |
| MTEC 2220 | Advanced Millwright | 1 | 3 | 4 |
| MTEC 2234 | Computer Numerical Control III | 1 | 3 | 4 |
| TD | Industrial Mechanics (45) | 12 | ||
| Total Clock Hours | 1125 |
CIP Code: 480501
Program Length: 60 Credit Hours