The mission of the Aviation Maintenance Technology program is to provide a hands-on learning environment and practical application of aircraft maintenance training.
This program is a federally regulated Aviation Training School, certified by the Federal Aviation Administration (FAA) and is an accredited program of the Association of Technology, Management and Applied Engineering (ATMAE). Once training is accomplished, the students are then authorized to test for FAA Airframe and Powerplant certification. The certification process consists of two testing segments; multiple choice testing and the oral and practical testing detailing General, Airframe and Powerplant sections administered by an FAA Designated Maintenance Examiner (DME). Upon successful completion of these tests, the graduate is awarded the Airframe & Powerplant (A&P) Mechanic Certificate from the FAA. Students can also decide to test for the FAA Airframe certificate or Powerplant certificate separately, once training has been accomplished for these areas. SOWELA awards a Technical Diploma to all students who complete the aviation maintenance training (66 credit hours). Students receive an Associates of Applied Science Degree upon completion of the aviation maintenance training (66 credit hours) and general studies courses (15 credit hours) totaling 81 credit hours. We are dedicated to ensuring our students receive prior learning credit for equivalent training received in the military (competency test required) and / or transferred credits from other participating FAA Part 147 training schools (grade C or higher from FAA certified courses).
SOWELA ensures our programs have the latest technology. New equipment, laboratory facility expansion and updated curriculum make this a premier program. Over the years SOWELA has acquired a Boeing 727 aircraft, 7 lite aircraft, 3 helicopters, a Redbird Flight Simulator, virtual reality welding training, virtual reality paint training, PT-6 engine trainers, a CFM-56 engine and much more. The Aviation Maintenance Technology program updates the curriculum as needed to stay current with industry standards and FAA requirements. The program has a network of industry partners with whom it relies on to ensure the training is relevant, technologically modernized and prepares students for employment. Our industry partners’ advise the program while also providing internships, scholarships and equipment. This along with each instructors’ 35+ years’ experience, guarantee an unsurpassed training environment for our students. SOWELA is proud to have offered aviation maintenance training for 50 years and is one of four FAA certified Part 147 Aviation Maintenance Training Schools in Louisiana.
The Aviation Maintenance Technology program provides a safe and healthy environment for learning, encourages students to become critical thinkers and lifelong learners. In addition, the program helps build relationships among the students and employers to promote enhancement of skills for continued advancement in the field.
ApplyRequest Information(opens new window)
| Course Rubric | Course Title | Lecture | Lab | Total Credit |
|---|---|---|---|---|
| Semester 1 | ||||
| AMTG 1001 | Human Factors/Inspection Concepts and Techniques | 0.5 | 0.5 | 1 |
| AMTG 1010 | Aircraft Math & Physics | 1 | 1 | 2 |
| AMTG 1020 | Aircraft Drawings | 0.5 | 0.5 | 1 |
| AMTG 1030 | Ground Operation and Servicing | 0.5 | 0.5 | 1 |
| AMTG 1040 | Materials and Processes | 1 | 1 | 2 |
| AMTG 1050 | Fluid Lines and Fittings | 0.5 | 0.5 | 1 |
| AMTG 1060 | Cleaning and Corrosion Control | 0.5 | 0.5 | 1 |
| AMTG 1070 | Weight and Balance | 1 | 1 | 2 |
| AMTG 1080 | Documents & Regulations | 1 | 1 | 2 |
| AMTG 1090 | Basic Electricity | 2 | 1 | 3 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 14.5 | 7.5 | 22 | ||
| Semester 2 | ||||
| AMTA 2000 | Aircraft Fuel Systems | 1 | 1 | 2 |
| AMTA 2150 | Rotocraft Fundamentals | 0.5 | 0.5 | 1 |
| AMTA 2160 | Water & Waste Systems | 0.5 | 0.5 | 1 |
| AMTA 2030 | Sheet Metal | 2 | 2 | 4 |
| AMTA 2040 | Composites | 1 | 1 | 2 |
| AMTA 2060 | Assembly & Rigging | 1 | 1 | 2 |
| AMTA 2070 | Hydraulics and Pneumatics | 1 | 1 | 2 |
| AMTA 2080 | Landing Gear & Position/Warning Systems | 1 | 1 | 2 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 17 | 8 | 25 | ||
| Semester 3 | ||||
| AMTA 2090 | Aircraft Electrical & Airframe Fire Protection Systems | 2 | 2 | 4 |
| AMTA 2100 | Aircraft Instruments | 0.5 | 0.5 | 1 |
| AMTA 2110 | Communications & Navigation System | 0.5 | 0.5 | 1 |
| AMTA 2120 | Cabin Atmosphere | 0.5 | 0.5 | 1 |
| AMTA 2130 | Ice & Rain | 0.5 | 0.5 | 1 |
| AMTA 2140 | Airframe Inspection | 0.5 | 0.5 | 1 |
| AMTP 2200 | Aircraft & Engine Fire Protection | 0.5 | 0.5 | 1 |
| AMTP 2210 | Reciprocating Engines | 2 | 3 | 5 |
| AMTP 2220 | Turbine Engines & APU | 2 | 1 | 3 |
| 9 | 9 | 18 | ||
| Semester 4 | ||||
| AMTP 2230 | Induction & Engine Airflow Systems | 0.5 | 0.5 | 1 |
| AMTP 2240 | Exhaust (Reverser) & Cooling System | 0.5 | 0.5 | 1 |
| AMTP 2250 | Lubrication Systems | 0.5 | 0.5 | 1 |
| AMTP 2260 | Engine Electrical Systems | 2 | 1 | 3 |
| AMTP 2270 | Engine Instruments | 0.5 | 0.5 | 1 |
| AMTP 2280 | Ignition & Starting Systems | 1 | 1 | 2 |
| AMTP 2290 | Fuel Metering Systems | 2 | 1 | 3 |
| AMTP 2300 | Propellers & Rotors | 2 | 1 | 3 |
| AMTP 2310 | Engine Inspection | 0.5 | 0.5 | 1 |
| 9.5 | 6.5 | 16 | ||
| AAS Aviation Maintenance Technology (81) CIP 470608 | Total Credits: 81 | |||
| Total Clock Hours: 1680 | ||||
| Course Rubric | Course Title | Lecture | Lab | Total Credit |
|---|---|---|---|---|
| AMTG 1001 | Human Factors/Inspection Concepts and Techniques | 0.5 | 0.5 | 1 |
| AMTG 1010 | Aircraft Math & Physics | 1 | 1 | 2 |
| AMTG 1020 | Aircraft Drawings | 0.5 | 0.5 | 1 |
| AMTG 1030 | Ground Ops and Servicing | 0.5 | 0.5 | 1 |
| AMTG 1040 | Materials & Processes | 1 | 1 | 2 |
| AMTG 1050 | Fluid Lines and Fittings | 0.5 | 0.5 | 1 |
| AMTG 1060 | Cleaning and Corrosion Control | 0.5 | 0.5 | 1 |
| AMTG 1070 | Weight and Balance | 1 | 1 | 2 |
| AMTG 1080 | Documents & Regulations | 1 | 1 | 2 |
| AMTG 1090 | Basic Electricity | 2 | 1 | 3 |
| SAME SEQ of COURSES FOR EACH EXIT | 8.5 | 7.5 | 16 | |
| AMTA 2000 | Aircraft Fuel Systems | 1 | 1 | 2 |
| AMTA 2030 | Sheet Metal | 2 | 2 | 4 |
| AMTA 2040 | Composites | 1 | 1 | 2 |
| AMTA 2060 | Assembly & Rigging | 1 | 1 | 2 |
| AMTA 2070 | Hydraulics & Pneumatics | 1 | 1 | 2 |
| AMTA 2080 | Landing Gear & Position/Warn. Syst. | 1 | 1 | 2 |
| AMTA 2090 | Aircraft Electrical & Airframe Fire Protection Systems | 2 | 2 | 4 |
| AMTA 2100 | Aircraft Instruments | 0.5 | 0.5 | 1 |
| AMTA 2110 | Communication & Navigation System | 0.5 | 0.5 | 1 |
| AMTA 2120 | Cabin Atmosphere | 0.5 | 0.5 | 1 |
| AMTA 2130 | Ice & Rain | 0.5 | 0.5 | 1 |
| AMTA 2140 | Airframe Inspection | 0.5 | 0.5 | 1 |
| AMTA 2150 | Rotocraft Fundamentals | 0.5 | 0.5 | 1 |
| AMTA 2160 | Water & Waste Systems | 0.5 | 0.5 | 1 |
| CTS | Airframe (AMTG 16 + AMTA 25 = 41) Total Clock Hrs: 915 | 21 | 20 | 41 |
| AMTP 2200 | Aircraft & Engine Fire Protection | 0.5 | 0.5 | 1 |
| AMTP 2210 | Reciprocating Engines | 2 | 3 | 5 |
| AMTP 2220 | Turbine Engines & APU | 2 | 1 | 3 |
| AMTP 2230 | Induction & Engine Airflow Systems | 0.5 | 0.5 | 1 |
| AMTP 2240 | Exhaust (Reverser) & Cooling Syst. | 0.5 | 0.5 | 1 |
| AMTP 2250 | Lubrication Systems | 0.5 | 0.5 | 1 |
| AMTP 2260 | Engine Electrical Systems | 2 | 1 | 3 |
| AMTP 2270 | Engine Instruments | 0.5 | 0.5 | 1 |
| AMTP 2280 | Ignition & Starting Systems | 1 | 1 | 2 |
| AMTP 2290 | Fuel Metering Systems | 2 | 1 | 3 |
| AMTP 2300 | Propellers & Rotors | 2 | 1 | 3 |
| AMTP 2310 | Engine Inspection | 0.5 | 0.5 | 1 |
| CTS | Powerplant (AMTG 16 + AMTP 25 = 41) Total Clock Hrs: 892.5 | 14 | 11 | 25 |
| TD | Aviation Maintenance Technology (66) CIP Code: 470608 Total Clock Hrs: 1455 | 66 |
CIP Code: 470608
Program Type: Associate of Applied Science
Program Length: 81 Semester Credits
| Academic Year | Students Enrolled |
|---|---|
| 2018-2019 | 46 |
| 2019-2020 | 58 |
| 2020-2021 | 48 |
| 2021-2022 | 46 |
| 2022-2023 | 43 |
| 2023-2024 | 48 |
| 2024-2025 | 54 |
| Academic Year | Associate's Degree | Technical Diploma | Certificate of Technical Studies | Total |
|---|---|---|---|---|
| 2020-2021 | 1 | — | 5 | 6 |
| 2021-2022 | 1 | 5 | 13 | 19 |
| 2022-2023 | 4 | 7 | 8 | 19 |
| 2023-2024 | 6 | 4 | 8 | 18 |
| 2024-2025 | 3 | 3 | 9 | 15 |
| Academic Terms | Number Retained in Program/Total Enrolled | Retention Rate |
|---|---|---|
| Fall 2021 to Fall 2022 | 29/48 | 60.4% |
| Fall 2022 to Fall 2023 | 23/45 | 51.1% |
| Fall 2023 to Fall 2024 | 24/49 | 49.0% |
| Award | Mean GPA |
|---|---|
| AAS Aviation Maintenance Technology | 3.21 |
| TD Aviation Maintenance Technology | 3.12 |
| CTS Airframe | 3.12 |
| CTS Powerplant | 3.11 |
| Award | Average Years |
|---|---|
| AAS Aviation Maintenance Technology | 2.6 |
| TD Aviation Maintenance Technology | 2.5 |
| CTS Airframe | 1.9 |
| CTS Powerplant | 2.3 |
In 2024-2025, 37 Aviation Maintenance Technology students received an average of $6,572.15 in grants and scholarships.
| Award | Estimated Tuition |
|---|---|
| AAS Aviation Maintenance Technology | $10,848.33 |
| TD Aviation Maintenance Technology | $8,839.38 |
| CTS Airframe | $5,491.13 |
| CTS Powerplant | $5,491.13 |
| Metric | Value |
|---|---|
| Total Months Enrolled to Grad Term | 34.37 |
| GPA of Students With Awards | 2.974 |
| All Students AY Mean GPA | 2.557 |
Graduates of SOWELA’s Aviation Maintenance Technology program have a high placement rate, reflecting the strong demand for their skills. SOWELA’s placement rate for this program, according to instructor surveys and industry partners, is 90% within the first six months. Job titles and average annual salaries for SOWELA graduates are Aircraft Maintenance Technician (AMT) ($70,645), Avionics Technician ($69,454), Line Maintenance Technicians ($57,000), Maintenance Supervisor ($85,000), Quality Control Inspector ($67,500), and Maintenance Planner ($101,989).