Student Rating (%) | Benchmark | |||
---|---|---|---|---|
Subject Question | 2013 | 2017 | 2018 | |
Currently employed after graduating from SOWELA | 100 | 79 | 93 | 75% |
Currently employed in job—related to program of study | 80 | 70 | 92 | 75% |
How long after graduating from SOWELA did you find a job (Found job within 6 months) | 71 | 56 | 57 | 60% |
Found job within 6 months of graduating and still in the same employment | 71 | 48 | 29 | 50% |
Salary above $20,000.00 to $100.000.00 or more | 80 | 83 | 92 | 75% |
Satisfaction with current employment | 100 | 68 | 79 | 75% |
Have you been promoted in your job since you graduated from SOWELA | 50 | 42 | 86 | 75% |
How satisfied are you with your education and training from SOWELA | 86 | 79 | 93 | 75% |
Would you say that your SOWELA education and training has helped you with your job | 86 | 68 | 86 | 75% |
Would you say that your SOWELA education and training has helped you with your subsequent education | 40 | 37 | 46 | 50% |
Would you recommend SOWELA to anyone considering college education | 100 | 91 | 93 | 75% |
If you could start over, would you choose SOWELA again | 86 | 84 | 86 | 75% |
Overall did your program of study at SOWELA meet your educational and/or employment expectations | 86 | 67 | 86 | 75% |
Source: 2013, 2017, 2018 SOWELA Alumni Satisfaction Survey Report
Student Rating (%) | Benchmark | |||
---|---|---|---|---|
Subject Question | 2013 | 2014 | 2018 | |
Has knowledge of work policies and procedures | 100 | 100 | 86 | 75% |
Has skill set expected of a college graduate at his/her level of training | 88 | 89 | 86 | 75% |
Is flexible and adaptive to necessary changes in your organization | 88 | 89 | 100 | 75% |
Has a good record of attendance/punctuality and team—work | 88 | 89 | 100 | 75% |
Has good customer service skills | 88 | 89 | 100 | 75% |
Makes a valuable contribution to your organization | 100 | 100 | 86 | 75% |
Exhibits good ethical practices | 88 | 89 | 86 | 75% |
Communicates effectively with peers and clients | 100 | 100 | 86 | 75% |
Is reliable/dependable | 100 | 100 | 100 | 75% |
Possesses leadership skills | 63 | 89 | 100 | 75% |
Accepts responsibility for his/her actions | 100 | 100 | 86 | 75% |
Participates in professional development for advancement/promotion | 86 | 88 | 100 | 75% |
Exhibits problem solving skills | 100 | 100 | 86 | 75% |
Has ability to translate theory into practice | 100 | 100 | 86 | 75% |
Would you hire a similar SOWELA graduate in the future | 100 | 100 | 100 | 75% |
My overall rating of his/her job performance is | 88 | 89 | 80 | 75% |
Source: 2013, 2014, 2018 SOWELA Alumni Employer Satisfaction Survey Report
Student Rating (%) | Benchmark | |||
---|---|---|---|---|
Subject Question | Spring 2017 | Spring 2018 | Spring 2019 | |
I am increasing my knowledge in this subject area. | 95% | 91% | 89% | 75% |
I can apply what I learned in this course to my future career. | 84% | 84% | 84% | 75% |
I can express my ideas and critique my progress. | 95% | 93% | 95% | 75% |
I am increasing my professional skills (communication, decision making, problem solving, etc.) | 93% | 91% | 95% | 75% |
I would rate my general progress in this course as | 91% | 93% | 84% | 75% |
Source:Student Evaluation Survey of Instruction: Spring 17, 18, 19
Student Rating (%) | Benchmark | |||
---|---|---|---|---|
Subject Question | Spring 2013 | Fall 2018 | Spring 2019 | |
Instruction in your major | 100 | 100 | 96 | 75% |
Career advising services | 92 | 94 | 97 | 75% |
Job placement services | 84 | 91 | 93 | 75% |
Preparation for the job market | 93 | 95 | 96 | 75% |
Understand and apply math concepts and statistical reasoning | 95 | 92 | 94 | 75% |
Use computer technology | 97 | 96 | 95 | 75% |
Apply scientific knowledge and skills | 97 | 94 | 91 | 75% |
Locate screen and organize information | 98 | 96 | 96 | 75% |
Read with comprehension and efficiency | 97 | 95 | 96 | 75% |
Write clearly and logically | 98 | 94 | 95 | 75% |
Give effective oral presentations | 90 | 82 | 86 | 75% |
Overall quality of your SOWELA degree or diploma | 98 | 100 | 99 | 75% |
Source: Spring 13, Fall 18, Spring 19 SOWELA Student Graduation (Exit) Survey Report