Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
FRTY 1111 | Introduction to Forest Technology | 3 | 0 | 3 |
ITEC 1000 | Application Basics | 3 | 0 | 3 |
FRTY 2720 | Wildlife Habitat Ecology and Game | 1 | 1 | 2 |
FRTY 2410 | Forestry Products | 1 | 1 | 2 |
FRTY 2710 | Prescribed Burning and Wildfire Control | 3 | 3 | 6 |
CTC – Resource Management Assistant (16) | 16 | |||
FRTY 2420 | Introduction to Global Information Systems and Global Positional Systems | 2 | 1 | 3 |
FRTY 1330 | Timber Harvesting | 2 | 2 | 4 |
FRTY 2520 | Forest Mensuration I | 2 | 1 | 3 |
CTS – Forest Harvesting and Planting Assistant (26) | 10 |
|||
FRTY 1310 | Silviculture | 3 | 3 | 6 |
FRTY 2510 | Forest Insects and Diseases | 2 | 1 | 3 |
FRTY 2620 | Reforestation | 2 | 2 | 4 |
FRTY 1120 | Dendrology | 3 | 3 | 6 |
HORT 1000 | Horticulture 1 Lab | 0 | 3 | 3 |
FRTY 1210 | Forest Surveying | 2 | 3 | 5 |
FRTY 2610 | Forest Mensuration II | 3 | 3 | 6 |
TD – Forest Technology (59) | 33 |
CIP Code: 030511
Total Clock Hrs: 1290