Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
GAEC 1100 | Introduction to Electrician Apprenticeship | 3 | 0 | 3 |
GAEC 1110 | Job Safety & Health | 2 | 0 | 2 |
TCA – Trade Helper Electrical Construction (5) | 5 | |||
GAEC 1120 | Apprentice Trade Related Mathematics | 2 | 0 | 2 |
GAEC 1130 | Apprentice Trade Technology Part I | 3 | 0 | 3 |
TCA – General Apprentice: Electrical Construction Technician (10) | 5 |
|||
GAEC 1200 | Apprentice Trade Related Science | 2 | 0 | 2 |
GAEC 1210 | Apprentice Trade Technology Part II | 3 | 0 | 3 |
GAEC 1220 | Customer Service in the Trade Area | 2 | 0 | 2 |
GAEC 1230 | Apprentice Trade Technology Part III | 3 | 0 | 3 |
GAEC 1300 | Apprentice Trade Technology Part IV | 5 | 0 | 5 |
CTS – General Apprentice: Electrical Construction (25) | 15 | |||
GAEC 2100 |
Apprentice Trade Technology Part V |
5 | 0 | 5 |
GAEC 2200 | Apprentice Trade Technology Part VI | 5 | 0 | 5 |
GAEC 2210 | Apprentice Trade Technology Part VII |
5 | 0 | 5 |
GAEC 2300 | Apprentice Trade Technology Part VIII |
5 | 0 | 5 |
GAEC 2310 | Apprentice Trade Technology Part IX | 5 | 0 | 5 |
TD – General Apprentice: Electrical Construction (50) |
25 |
CIP Code: 460301
Total Clock Hrs: 750