The Carpentry program prepares individuals to apply technical knowledge and skills to lay out, fabricate, erect, install, and repair wooden structures and fixtures using hand and power tools. The program also includes instruction in areas such as common systems for framing, construction materials, estimating, blueprint reading, and finish carpentry techniques.
CIP Code: 460201
Program Type: Diploma
Program Length: 50 Semester Credit Hours
Program Learning Outcomes
Degree Options
Technical Diploma
Course Number | Course Title | Lecture | Lab | Total Credit Hours |
---|---|---|---|---|
CARP 1110 | Introduction, Safety and Hand Tools | 2 | 1 | 3 |
CARP 1130 | Power Tools | 2 | 2 | 4 |
CARP 1140 | Building Materials | 1 | 1 | 2 |
CTC – Carpenter’s Helper | 9 | |||
CARP 2620 | Applied Mathematics for Carpentry | 2 | 1 | 3 |
CARP 1150 | Blueprint Reading | 2 | 3 | 5 |
CTS – Carpentry Technician I | 17 | |||
CARP 2110 | Site Layout | 1 | 1 | 2 |
CARP 2120 | Foundations & Floor Framing | 2 | 3 | 5 |
CARP 2131 | Wall & Ceiling Framing | 0 | 4 | 4 |
CTS – Carpentry Technician II | 28 | |||
CARP 2210 | Roofing I | 2 | 3 | 5 |
CARP 2220 | Roofing II | 2 | 3 | 5 |
CARP 2230 | Exterior Finish & Trim | 1 | 2 | 3 |
CARP 2310 | Interior Finish & Trim | 1 | 2 | 3 |
CARP 2320 | Cabinetmaking | 2 | 4 | 6 |
TD – Carpentry | 50 |
Total Clock Hrs: 1200
Contact Information
Dr. Charles Stewart
charles.stewart@sowela.edu
(337) 421-6991