Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
AMTG 1010 | Aircraft Math & Physics | 1 | 1 | 2 |
AMTG 1020 | Aircraft Drawings | .5 | .5 | 1 |
AMTG 1030 | Ground Operation and Servicing | .5 | .5 | 1 |
AMTG 1040 | Materials and Processes | 1 | 1 | 2 |
AMTG 1050 | Fluid Lines and Fittings | .5 | .5 | 1 |
AMTG 1060 | Cleaning and Corrosion Control | .5 | .5 | 1 |
AMTG 1070 | Weight and Balance | 1 | 1 | 2 |
AMTG 1080 | Documents & Regulations | 1 | 1 | 2 |
AMTG 1090 | Basic Electricity | 2 | 1 | 3 |
AMTA 2000 | Aircraft Fuel Systems | 1 | 1 | 2 |
AMTA 2010 | Wood Structures and Covering | .5 | .5 | 1 |
AMTA 2020 | Aircraft Finishes | .5 | .5 | 1 |
AMTA 2030 | Sheet Metal | 2 | 2 | 4 |
AMTA 2040 | Composites | 1 | 1 | 2 |
AMTA 2050 | Welding | .5 | .5 | 1 |
AMTA 2060 | Assembly and Rigging | 1 | 1 | 2 |
AMTA 2070 | Hydraulics and Pneumatics | 1 | 1 | 2 |
AMTA 2080 | Landing Gear & Position/Warning System | 1 | 1 | 2 |
AMTA 2090 | Aircraft Electrical Systems | 2 | 2 | 4 |
AMTA 2100 | Aircraft Instruments | .5 | .5 | 1 |
AMTA 2110 | Communication and Navigation System | .5 | .5 | 1 |
AMTA 2120 | Cabin Atmosphere | .5 | .5 | 1 |
AMTA 2130 | Ice and Rain | .5 | .5 | 1 |
AMTA 2140 | Airframe Inspection | .5 | .5 | 1 |
CTS – Airframe (41) (15 hours AMTG + 26 hours AMTA) | ||||
AMTP 2200 | Aircraft and Engine Fire Protection | .5 | .5 | 1 |
AMTP 2210 | Reciprocating Engines | 2 | 3 | 5 |
AMTP 2220 | Turbine Engines & APU | 2 | 1 | 3 |
AMTP 2230 | Induction & Engine Airflow Systems | .5 | .5 | 1 |
AMTP 2240 | Exhaust (Reverser) and Cooling Systems | .5 | .5 | 1 |
AMTP 2250 | Lubrication Systems | .5 | .5 | 1 |
AMTP 2260 | Engine Electrical Systems | 2 | 1 | 3 |
AMTP 2270 | Engine Instruments | .5 | .5 | 1 |
AMTP 2280 | Ignition and Starting Systems | 1 | 1 | 2 |
AMTP 2290 | Fuel Metering Systems | 2 | 1 | 3 |
AMTP 2300 | Propellers and Rotors | 2 | 1 | 3 |
AMTP 2310 | Engine Inspection | .5 | .5 | 1 |
CTS – Powerplant (40) (15 hours AMTG + 25 hours AMTP ) | 25 |
TD – Aviation Maintenance Technology (66)
CIP Code: 470608
Total Clock Hrs: 1455