Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
PTEC 1010 | Introduction to Process Technology | 3 | 0 | 3 |
PTEC 2030 | Plant Safety, Health, and Environmental | 3 | 0 | 3 |
PTEC 1330 | Process Instrumentation | 2 | 0 | 2 |
PTEC 1331 | Process Instrumentation Lab | 0 | 2 | 2 |
PTEC 1630 | Process Equipment | 2 | 0 | 2 |
PTEC 1631 | Process Equipment Lab | 0 | 2 | 2 |
PTEC 2070 | Statistical Quality Control | 3 | 0 | 3 |
Approved Computer Science | 3 | 0 | 3 | |
CTS – Process Technology Support Technician (20) | 20 | |||
PTEC 2420 | Process Systems | 3 | 0 | 3 |
PTEC 2421 | Process Systems Lab | 0 | 1 | 1 |
PTEC 2440 | Process Troubleshooting | 2 | 1 | 3 |
PTEC 2630 | Fluid Mechanics | 3 | 0 | 3 |
PTEC 2430 | Unit Operations | 2 | 0 | 2 |
PTEC 2431 | Unit Operations Lab | 0 | 2 | 2 |
PTEC 2911 | Campus Internship | 0 | 3 | 3 |
or | ||||
PTEC 2912 | Industrial Internship | 0 | 3 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
CHEM 1011 | General Chemistry I Lab | 0 | 1 | 1 |
Physical Science or Process Physics | 3 | 0 | 3 | |
Physical Science Lab or Process Physics Lab | 0 | 1 | 1 | |
TD – Process Technology (48) | 48 |
CIP Code: 150699