Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
INST 1010 | Introduction to Industrial Instrumentation | 2 | 1 | 3 |
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
13 | ||||
Semester 2 | ||||
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
General Education Course | 3 | 0 | 3 | |
14 | ||||
Semester 3 | ||||
INST 1310 | Pressure and Level Measurements | 3 | 1 | 4 |
INST 1410 | Flow and Final Control Elements | 3 | 1 | 4 |
INST 2722 | Introduction to Programmable Logic Controllers | 3 | 1 | 4 |
PHSC 1000, CHEM 1010, or PHYS 2100 | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
INST 2420 | Industrial Control Systems | 3 | 1 | 4 |
INST 2732 | Temperature & Analytical Measurement | 2 | 1 | 3 |
INST 2812 | Advanced Programmable Logic Controllers | 3 | 1 | 4 |
General Education Course | 3 | 0 | 3 | |
18 | ||||
AAS –Industrial Instrumentation Technology (60) |
CIP Code: 150404
Total Clock Hrs: 1065