Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1122 | Residential Wiring | 1 | 2 | 3 |
INST 1010 | Introduction to Instrumentation | 2 | 1 | 3 |
ELEC 1000 | Electrical Safety | 2 | 1 | 3 |
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
INST 2722 | Introduction to Programmable Controllers | 3 | 1 | 4 |
ELEC 1240 | Commercial and Industrial Systems | 2 | 1 | 3 |
CTS – Residential Electrician (28) | 28 | |||
ELEC 2530 | Electrical Troubleshooting | 1 | 2 | 3 |
ELEC 1430 | Blueprint Interpretation |
1 | 2 | 3 |
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
INST 2812 | Advanced PLC’s | 3 | 1 | 4 |
TD – Industrial Electrical Technology (45) |
17 |
CIP Code: 460302
Total Clock Hrs: 900