Course No. | Course Title | Lecture | Lab | Total Cr Hrs |
---|---|---|---|---|
Semester 1 | ||||
INST 1010 | Introduction to Instrumentation | 2 | 1 | 3 |
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1122 | Residential Wiring | 1 | 2 | 3 |
ELEC 1000 | Electrical Safety | 2 | 1 | 3 |
ENGL 1010 | English Composition I | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
19 | ||||
Semester 2 | ||||
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
General Education* | Humanities | 3 | 0 | 3 |
14 | ||||
Semester 3 | ||||
ELEC 1230 | National Electric Code | 1 | 2 | 3 |
ELEC 1240 | Commercial and Industrial Systems | 2 | 1 | 3 |
INST 2722 | Introduction to Programmable Controllers | 3 | 1 | 4 |
General Education* | PHSC 1000 or | 3 | 0 | 3 |
CHEM 1010 | ||||
13 | ||||
Semester 4 | ||||
ELEC 1430 | Blueprint Interpretation | 1 | 2 | 3 |
INST 2812 | Advanced PLC’s | 3 | 1 | 4 |
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
General Education* | Social/Behavioral Science | 3 | 0 | 3 |
AAS – Industrial Electrical Technology (60) | 14 |
*General education courses should be selected in consultation with an advisor.
CIP Code: 460302
Total Clock Hrs: 1125