Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
CLTE 1000 | Introduction to Lab Analysis | 3 | 0 | 3 |
PTEC 2030 | Plant Safety, Health, and Environmental | 3 | 0 | 3 |
TCA – Chemical Laboratory Helper (6) |
6 | |||
CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
CHEM 1011 | General Chemistry I Laboratory | 0 | 1 | 1 |
ITEC 1320 | Introduction to Database Management | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
CTS – Chemical Laboratory Apprentice (16) |
10 |
|||
PHYS 2100 | General Physics I | 3 | 0 | 3 |
PHYS 2110 | General Physics I Laboratory | 0 | 1 | 1 |
CHEM 1020 | General Chemistry II | 3 | 0 | 3 |
CHEM 1021 | General Chemistry II Lab | 0 | 1 | 1 |
CHEM 2030 | Quantitative Chemical Analysis | 3 | 0 | 3 |
CHEM 2031 | Quantitative Chemical Analysis Lab | 0 | 1 | 1 |
CTS – Chemical Laboratory Assistant (28) |
12 | |||
CLTE 2000 | Chemical Industrial Analysis I | 3 | 0 | 3 |
CLTE 2002 | Chemical Industrial Analysis I Lab | 0 | 2 | 2 |
CLTE 2100 | Chemical Industrial Analysis II | 3 | 0 | 3 |
CLTE 2102 | Chemical Industrial Analysis II Lab | 0 | 2 | 2 |
CHEM 2210 | Elements of Organic Chemistry | 3 | 0 | 3 |
CHEM 2211 | Elements of Organic Chemistry Lab | 0 | 1 | 1 |
SPCH 1200 | Introduction to Public Speaking | 3 | 0 | 3 |
17 |
TD – Chemical Laboratory Technology (45)
CIP Code: 410301