Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ENGL 1010 | English Composition I | 3 | 0 | 3 |
ENSC 2000 | Environmental Science | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
CLTE 1000 | Introduction to Lab Analysis | 3 | 0 | 3 |
PTEC 2030 | Plant Safety, Health, and Environmental | 3 | 0 | 3 |
15 | ||||
Semester 2 | ||||
CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
CHEM 1011 | General Chemistry I Laboratory | 0 | 1 | 1 |
ITEC 1000 or OADM 1150 | Application Basics or Intro to Software Applications | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
PHYS 2100 | General Physics I | 3 | 0 | 3 |
PHYS 2110 | General Physics I Laboratory | 0 | 1 | 1 |
Social Science Elective | 3 | 0 | 3 | |
17 | ||||
Semester 3 | ||||
CHEM 1020 | General Chemistry II | 3 | 0 | 3 |
CHEM 1021 | General Chemistry II Laboratory | 0 | 1 | 1 |
CLTE 2000 | Chemical Laboratory Analysis I | 3 | 0 | 3 |
CLTE 2002 | Chemical Laboratory Analysis I Lab | 0 | 2 | 2 |
SPCH 1200 | Introduction to Public Speaking | 3 | 0 | 3 |
Humanities Elective | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
CLTE 2100 | Chemical Laboratory Analysis II | 3 | 0 | 3 |
CLTE 2102 | Chemical Laboratory Analysis II Lab | 0 | 2 | 2 |
CHEM 2210 | Elements of Organic Chemistry | 3 | 0 | 3 |
CHEM 2211 | Elements of Organic Chemistry Lab | 0 | 1 | 1 |
CHEM 2030 | Quantitative Chemical Analysis | 3 | 0 | 3 |
CHEM 2031 | Quantitative Chemical Analysis Lab | 0 | 1 | 1 |
13 |
AAS – Chemical Laboratory Technology Degree (60)
CIP Code: 410301
Total Clock HRS: 1110