The general outline for the Associate of Sciences/Louisiana Transfer (ASLT) Degree with a concentration in Physical Sciences is as follows:
- English Composition – 6 credit hours
- Math/Analytical Reasoning – 6 credit hours
- Fine Arts – 3 credit hours
- Humanities – 9 credit hours
- Natural Sciences – 9 credit hours
- Social/Behavioral Sciences – 6 credit hours
Discipline Specific Courses (21 Credit Hours)
The remaining 21 credit hours are discipline specific and should be selected as preparatory coursework for continued studies in a related baccalaureate degree program.
Degree Template
In the table below are the requirements for the ASLT in Physical Sciences. Students must earn a “C” or better in order for coursework to apply to the degree. The ASLT in Physical Sciences consists of 60 credit hours: 39 credit hours of general education requirements and 21 credit hours of electives. The 21 credit hours of electives should be chosen to align with your anticipated major upon transfer to a four-year university. These electives should be carefully selected in consultation with an adviser.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
English Composition – Six (6) Hours |
||||
ENGL 1010 | Composition 1 | 3 | 0 | 3 |
ENGL 1020 | Composition 2 | 3 | 0 | 3 |
6 | ||||
Mathematics – Six (6) Hours |
||||
MATH 2500 | Calculus 1 | 3 | 0 | 3 |
MATH 2510 | Calculus 2 | 3 | 0 | 3 |
6 | ||||
Natural Sciences – 12 Hours |
||||
Choose an eight-hour chemistry sequence or and eight-hour physics sequence. Must also take BIOL **** and BIOL Lab ****. |
||||
CHEM 1010 | General Chemistry 1 | 3 | 0 | 3 |
CHEM 1011 | General Chemistry 1 Lab | 0 | 1 | 1 |
CHEM 1020 | General Chemistry 2 | 3 | 0 | 3 |
CHEM 1021 | General Chemistry 2 Lab | 0 | 1 | 1 |
BIOL **** | Science Major Biology 1 | 3 | 0 | 3 |
BIOL **** | Science Major Biology 1 Lab | 0 | 1 | 1 |
or | ||||
PHYS 2100 | General Physics 1 | 3 | 0 | 3 |
PHYS 2110 | General Physics 1 Lab | 0 | 1 | 1 |
PHYS 2200 | General Physics 2 | 3 | 0 | 3 |
PHYS 2210 | General Physics 2 Lab | 0 | 1 | 1 |
BIOL **** | Science Major Biology 1 | 3 | 0 | 3 |
BIOL **** | Science Major Biology 1 Lab | 0 | 1 | 1 |
12 | ||||
Fine Arts – Three (3) Hours |
||||
ARTS 1200 | Intro to Visual Arts | 3 | 0 | 3 |
3 | ||||
Humanities – Nine (9) Hours | ||||
Choose one of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
Choose two of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
HIST 1010 | Western Civilization 1 | 3 | 0 | 3 |
HIST 1020 | Western Civilization 2 | 3 | 0 | 3 |
HIST 1210 | World Civilization 1 | 3 | 0 | 3 |
HIST 1220 | World Civilization 2 | 3 | 0 | 3 |
HIST 2010 | American History 1 | 3 | 0 | 3 |
HIST 2020 | American History 2 | 3 | 0 | 3 |
HIST 2100 | Louisiana History | 3 | 0 | 3 |
SPCH 1000 | Fundamentals of Speech | 3 | 0 | 3 |
SPCH 1200 | Public Speaking | 3 | 0 | 3 |
9 | ||||
Social/Behavioral Sciences – Six (6) Hours | ||||
ANTH 2010 | Cultural Anthropology | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
GEOG 2010 | Physical Geography | 3 | 0 | 3 |
GEOG 2110 | Human Geography | 3 | 0 | 3 |
GEOG 2215 | Louisiana Geography | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
POLI 2100 | State/Local Government | 3 | 0 | 3 |
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
RELG 2110 | World Religions | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
6 | ||||
Natural Sciences and Related Electives – 18 Hours | ||||
Select courses, in consultation with an adviser, from the following areas: (At least six hours must be from courses for science majors.) |
||||
BIOL | Biology | |||
CHEM | Chemistry | |||
ENSC | Environmental Science | |||
MATH | Mathematics | |||
PHSC | Physical Science | |||
PHYS | Physics | |||
18 |
AALT – Physical Sciences Concentration (60)
CIP Code: 240199
Total Clock Hrs: 900
Degree Template: Physical Sciences Concentration (PDF)