The general outline for the Associate of Arts/Louisiana Transfer (AALT) Degree with a concentration in Humanities is as follows:
- English Composition – 6 credit hours
- Math/Analytical Reasoning – 6 credit hours
- Fine Arts – 3 credit hours
- Humanities – 9 credit hours
- Natural Sciences – 9 credit hours
- Social/Behavioral Sciences – 6 credit hours
Discipline Specific Courses (21 Credit Hours)
The remaining 21 credit hours are discipline specific and should be selected as preparatory coursework for continued studies in a related baccalaureate degree program.
Degree Template
In the table below are the requirements for the AALT in Humanities. Students must earn a “C” or better in order for coursework to apply to the degree. The AALT in Humanities consists of 60 credit hours: 39 credit hours of general education requirements and 21 credit hours of electives. The 21 credit hours of electives should be chosen to align with your anticipated major upon transfer to a four-year university. These electives should be carefully selected in consultation with an adviser.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
English Composition – Six (6) Hours |
||||
ENGL 1010 | Composition 1 | 3 | 0 | 3 |
ENGL 1020 | Composition 2 | 3 | 0 | 3 |
6 | ||||
Mathematics – Six (6) Hours |
||||
Choose one of the following: | ||||
MATH 1000 | Algebra for College | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
Choose one of the following: | ||||
MATH 1110 | Trigonometry | 3 | 0 | 3 |
MATH 1305 | Finite Math | 3 | 0 | 3 |
MATH 2000 | Contemporary Math | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
MATH 2200 | Calculus for Non-Science Major | 3 | 0 | 3 |
6 | ||||
Natural Sciences – Nine (9) Hours |
||||
Choose a six-hour sequence in one area (biological or physical) and three hours from the other area. |
||||
BIOL 1010 | General Biology 1 | 3 | 0 | 3 |
BIOL 1020 | General Biology 2 | 3 | 0 | 3 |
ENSC 2000 | Environmental Science | 3 | 0 | 3 |
PHSC 1000 | Physical Science 1 | 3 | 0 | 3 |
PHSC 1200 | Physical Science 2 | 3 | 0 | 3 |
PHSC 1500 | Astronomy | 3 | 0 | 3 |
9 | ||||
Fine Arts – Three (3) Hours |
||||
Choose one of the following: | ||||
ARTS 1200 | Intro to Visual Arts | 3 | 0 | 3 |
THEA 1013 | Intro to Theatre | 3 | 0 | 3 |
3 | ||||
Humanities – Nine (9) Hours | ||||
Choose one of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
Choose two of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
HIST 1010 | Western Civilization 1 | 3 | 0 | 3 |
HIST 1020 | Western Civilization 2 | 3 | 0 | 3 |
HIST 1210 | World Civilization 1 | 3 | 0 | 3 |
HIST 1220 | World Civilization 2 | 3 | 0 | 3 |
HIST 2010 | American History 1 | 3 | 0 | 3 |
HIST 2020 | American History 2 | 3 | 0 | 3 |
HIST 2100 | Louisiana History | 3 | 0 | 3 |
SPCH 1000 | Fundamentals of Speech | 3 | 0 | 3 |
SPCH 1200 | Public Speaking | 3 | 0 | 3 |
9 | ||||
Social/Behavioral Sciences – Six (6) Hours | ||||
ANTH 2010 | Cultural Anthropology | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
GEOG 2010 | Physical Geography | 3 | 0 | 3 |
GEOG 2110 | Human Geography | 3 | 0 | 3 |
GEOG 2215 | Louisiana Geography | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
POLI 2100 | State/Local Government | 3 | 0 | 3 |
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
RELG 2110 | World Religions | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
6 | ||||
Humanities and Related Electives – 21 Hours | ||||
Select courses, in consultation with an adviser, from the following areas: | ||||
ENGL | English Literature | |||
HIST | History | |||
SPCH | Speech | |||
21 |
AALT – Humanities Concentration (60)
CIP Code: 240199
Total Clock Hrs: 900
Degree Template: Humanities Concentration (PDF)
Degree Planning Form: Humanities Concentration (PDF)
Adobe Acrobat Reader Install (opens new window)