Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
General Education Requirements | ||||
ENGL 1010 | English Composition I | 3 | 0 | 3 |
ENGL 1020 | English Composition II | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
Fine Arts | 3 | 0 | 3 | |
Humanities | 3 | 0 | 3 | |
Natural Science | 3 | 0 | 3 | |
Social Science | 3 | 0 | 3 | |
General Education Elective | ||||
Mathematics, Humanities, | ||||
Natural Science or Social Science | 3 | 0 | 3 | |
Electives: | ||||
Electives | 6 | 0 | 6 | |
Certificate of General Studies (CGS) (30) |
CIP Code: 240102