Death Investigation Concentration

T- T T+


CJ-430104-AAS-Death Investigation Concentration
Course No. Course Title Lecture Lab Total Credit Hrs
Semester 1
CRMJ 1110 Introduction to Criminal Justice 3 0 3
CRMJ 1120 Introduction to Corrections 3 0 3
CRMJ 1220 Police Systems and Practices 3 0 3
*Social/Behavioral Science Course 3 0 3
General Education Course 3 0 3
15
Semester 2
CRMJ 1332 Introduction to Criminal Law 3 0 3
CRMJ 2112 Social Problems for Criminal Justice 3 0 3
CRMJ 2322 Criminal Investigation 2 1 3
CRMJ 2340 Criminology 3 0 3
CRMJ 2510 Introduction to Forensics 3 0 3
15
Semester 3
CRMJ 2403 Crisis & Trauma 3 0 3
CRMJ 2503 Death & Loss 3 0 3
CRMJ 2603 Death Investigations I 3 0 3
BIOL 2253 Human Anatomy & Physiology I 3 0 3
BIOL 2251 Human Anatomy & Physiology I Lab 0 1 1
*Social/Behavioral Science Course 3 0 3
16
Semester 4
CRMJ 2703 Death Investigations II 3 0 3
CRMJ 2803 Entomology for Criminal Justice 3 0 3
CRMJ 2903 Selected Topics in Criminal Justice 3 0 3
General Education Course 3 0 3
General Education Course 3 0 3
AAS – Criminal Justice (61) 15

CIP Code: 430104
Total Clock Hrs: 1005

 

*ANTH 2010 for Social/Behavioral Science Course