Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
CRMJ 1110 | Introduction to Criminal Justice | 3 | 0 | 3 |
CRMJ 1120 | Introduction to Corrections | 3 | 0 | 3 |
CRMJ 1220 | Police Systems and Practices | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
or | ||||
SOCL 2010 | Introduction to Sociology | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
CRMJ 1332 | Introduction to Criminal Law | 3 | 0 | 3 |
CRMJ 2112 | Social Problems for Criminal Justice | 3 | 0 | 3 |
CRMJ 2322 | Criminal Investigation | 2 | 1 | 3 |
CRMJ 2340 | Criminology | 3 | 0 | 3 |
CRMJ 2510 | Introduction to Forensics | 3 | 0 | 3 |
15 | ||||
Semester 3 | ||||
CRMJ 2410 | Juvenile Justice System | 3 | 0 | 3 |
CRMJ 2420 | Deviance | 3 | 0 | 3 |
CRMJ 2422 | Judicial Process | 3 | 0 | 3 |
CRMJ 2552 | Criminal Justice Externship | 0 | 3 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
CRMJ 2622 | Criminal Justice Ethics | 3 | 0 | 3 |
CRMJ 2998 | Selected Topics in Criminal Justice | 3 | 0 | 3 |
Social/Behavioral Science Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
AAS – Criminal Justice (60) | 15 |
CIP Code: 430104
Total Clock Hrs: 945