Course No. | Course Title | Lecture | Lab | Clinical | Total Credit Hrs | Total Clock Hrs |
---|---|---|---|---|---|---|
Semester 1 | ||||||
ENGL 1010 | English Composition I | 3 | 3 | 45 | ||
MATH 1100 | College Algebra | 3 | 3 | 45 | ||
BIOL 2253 | Human Anatomy & Physiology I | 3 | 3 | 45 | ||
BIOL 2251 | Human Anatomy & Physiology I Lab | 1 | 1 | 45 | ||
**HIST Elective | History Elective – HIST 1010, 1020, 1210, 1220, 2010, 2020 | 3 | 3 | 45 | ||
Semester Hours | 13 | 225 | ||||
Semester 2 | ||||||
MEDL 1303 | Introduction to Healthcare for Surgical Technology | 3 | 3 | 45 | ||
MEDL 1300 | Medical Terminology | 3 | 3 | 45 | ||
BIOL 2263 | Human Anatomy & Physiology II | 3 | 3 | 45 | ||
BIOL 2261 | Human Anatomy & Physiology II Lab | 1 | 1 | 45 | ||
Semester Hours | 10 | 180 | ||||
Semester 3 | ||||||
STEC 1106 | Surgical Procedures I | 5 | 1 | 6 | 105 | |
STEC 1111 | Surgical Clinical | 1 | 1 | 45 | ||
STEC 1157 | Surgical Roles and Techniques | 3 | 4 | 7 | 165 | |
Semester Hours | 14 | 315 | ||||
Semester 4 | ||||||
STEC 2206 | Surgical Procedures II | 5 | 1 | 6 | 105 | |
STEC 2216 | Surgical Clinical II | 6 | 6 | 270 | ||
**VARIOUS** | Social/Behavioral Science** | 3 | 3 | 45 | ||
Semester Hours | 15 | 420 | ||||
Semester 5 | ||||||
STEC 2317 | Surgical Clinical III – Externship | 7 | 7 | 315 | ||
STEC 2352 | Surgical Case Review | 2 | 2 | 30 | ||
Semester Hours | 9 | 345 | ||||
Total | AAS – Associate of Applied Science (60) | 61 | 1485 |
*Must meet admission requirements
CIP Code: 510909
Total Clock HRS: 1485