Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ANUR 1040 | PN Anatomy & Physiology | 5 | 0 | 5 |
ANUR 1233 | Nursing Fundamentals I | 3 | 1 | 4 |
ANUR 1240 | Nursing Fundamentals II | 3 | 1 | 4 |
ANUR 1350 | Introduction to Health Care | 3 | 0 | 3 |
16 | ||||
Semester 2 | ||||
ANUR 2103 | Basic Nutrition | 2 | 0 | 2 |
ANUR 2110 | Medical-Surgical Nursing Concepts I | 5 | 0 | 5 |
ANUR 2112 | Medical-Surgical Nursing Clinical Applications I | 0 | 3 | 3 |
ANUR 2323 | Pediatric Nursing | 2 | 0.5 | 2.5 |
12.5 | ||||
Semester 3 | ||||
ANUR 1450 | Basic Pharmacology | 4 | 0 | 4 |
ANUR 2223 | Mental Health Nursing Concepts | 2 | 0.5 | 2.5 |
6.5 | ||||
Semester 4 | ||||
ANUR 2210 | Medical-Surgical Nursing Concepts II | 5 | 0 | 5 |
ANUR 2212 | Medical-Surgical Nursing Clinical Applications II | 0 | 3 | 3 |
ANUR 2230 | IV Therapy Concepts | 3 | 0 | 3 |
ANUR 2243 | Maternal/Neonate Nursing | 2 | 0.5 | 2.5 |
13.5 | ||||
Semester 5 | ||||
ANUR 2310 | Medical-Surgical Nursing Concepts III | 5 | 0 | 5 |
ANUR 2312 | Medical-Surgical Nursing Clinical Applications III | 0 | 3 | 3 |
ANUR 2340 | Advanced Pharmacology | 3 | 0 | 3 |
ANUR 2353 | Practical Nursing Professionalism | 2.5 | 0 | 2.5 |
13.5 | ||||
Semester 6 | ||||
General Ed | English Composition | 3 | 0 | 3 |
General Ed | MATH 1000 or MATH 1100 | 3 | 0 | 3 |
General Ed | Humanities | 3 | 0 | 3 |
General Ed | Social/Behavioral Science | 3 | 0 | 3 |
General Ed | Natural Science | 3 | 0 | 3 |
15 | ||||
AAS – Practical Nursing | 77 |
AAS – Practical Nursing (77)
CIP Code: 513901
Total Clock Hrs: 1740