Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ANUR 1040 | PN Anatomy & Physiology | 5 | 0 | 5 |
ANUR 1233 | Nursing Fundamentals I | 3 | 1 | 4 |
ANUR 1240 | Nursing Fundamentals II | 3 | 1 | 4 |
ANUR 1350 | Introduction to Health Care | 4 | 0 | 4 |
17 | ||||
Semester 2 | ||||
ANUR 1450 | Basic Pharmacology | 4 | 0 | 4 |
ANUR 2110 | Medical Surgical Nursing Concepts I | 5 | 0 | 5 |
ANUR 2112 | Medical Surgical Nursing Clinical Applications I | 0 | 3 | 3 |
ANUR 2223 | Mental Health Nursing Concepts | 2 | .5 | 2.5 |
ANUR 2323 | Pediatric Nursing | 2 | .5 | 2.5 |
17 | ||||
Semester 3 | ||||
ANUR 2210 | Medical-Surgical Nursing Concepts II | 6 | 0 | 6 |
ANUR 2212 | Medical-Surgical Nursing Clinical Applications II | 0 | 3 | 3 |
ANUR 2230 | IV Therapy Concepts | 3 | 0 | 3 |
12 | ||||
Semester 4 | ||||
ANUR 2243 | Maternal/Neonate Nursing | 2 | .5 | 2.5 |
ANUR 2310 | Medical-Surgical Nursing Concepts III | 5 | 0 | 5 |
ANUR 2312 | Medical-Surgical Nursing Clinical Applications III | 0 | 3 | 3 |
ANUR 2340 | Advanced Pharmacology | 3 | 0 | 3 |
ANUR 2353 | PN Professionalism | 2 | .5 | 2.5 |
TD – Practical Nursing (62) | 16 |
CIP Code: 513901
Total Clock Hrs: 1515
*Note: The order of classes is subject to change.