Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
CSSK 1010 | 1 | 0 | 1 | |
ENGL 1010 | English Composition I | 3 | 0 | 3 |
Math 1100 (3 HRS) or Math 1105 (5 HRS) | College Algebra or Algebra and Trigonometry | 3/5 | 0 | 3/5 |
BIOL 2253 | Human Anatomy & Physiology I | 3 | 0 | 3 |
BIOL 2251 | Human Anatomy & Physiology Lab | 0 | 1 | 1 |
HIST 2010 or HIST 2020 | American History I or American History II | 3 | 0 | 3 |
14/16 | ||||
Semester 2 | ||||
ENGL 1020 | English Composition II | 3 | 0 | 3 |
BIOL 2263 | Human Anatomy & Physiology II | 3 | 0 | 3 |
BIOL 2261 | Human Anatomy & Physiology Lab | 0 | 1 | 1 |
*NURS 1100 | Nursing Fundamentals | 4 | 0 | 4 |
*NURS 1110 | Nursing Fundamentals Application | 0 | 3 | 3 |
14 | ||||
Semester 3 | ||||
NURS 1150 | Pharmacology | 3 | 0 | 3 |
NURS 2200 | Nursing Concepts I | 4 | 0 | 4 |
NURS 2210 | Application of Nursing Concepts I | 0 | 3 | 3 |
BIOL 2103 | General Microbiology | 3 | 0 | 3 |
BIOL 2101 | General Microbiology Lab | 0 | 1 | 1 |
14 | ||||
Semester 4 | ||||
NURS 2300 | Nursing Concepts II | 5 | 0 | 5 |
NURS 2310 | Application of Nursing Concepts II | 0 | 4 | 4 |
PSYC 2335 | Psychology of Human Development | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
15 | ||||
Semester 5 | ||||
NURS 2400 | Nursing Concepts III | 5 | 0 | 5 |
NURS 2410 | Application of Nursing Concepts III | 0 | 5 | 5 |
NURS 2500 | Nursing Capstone: Transition to Professional Nursing | 1 | 0 | 1 |
ARTS 1200 or THEA 1013 | Introduction to Visual Arts or Intro to Theatre | 3 | 0 | 3 |
14 |
*Must meet admission requirements
ASN – Associate of Science (71)
CIP Code: 513801
Total Clock HRS: 675