Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Approved Accounting Electives: 3 Hours |
||||
ACCT 1120 | Bookkeeping Applications | 3 | 0 | 3 |
ACCT 1150 | Federal Income Tax | 3 | 0 | 3 |
ACCT 1210 | Computerized Accounting I | 3 | 0 | 3 |
ACCT 1250 | Payroll Accounting | 3 | 0 | 3 |
ACCT 1510 | Computerized Accounting II | 3 | 0 | 3 |
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 |
Managerial Accounting |
3 | 0 | 3 |
ACCT 2995 | Internship | 3 | 0 | 3 |
ACCT 2996 | Special Projects | 3 | 0 | 3 |
Approved Business Electives: 3 Hours |
||||
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
BUSI 1090 | Personal Finance | 3 | 0 | 3 |
BUSI 1210 | Business Math | 3 | 0 | 3 |
BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
BUSI 2310 | Principles of Management | 3 | 0 | 3 |
BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
BUSI 2330 | Business Ethics | 3 | 0 | 3 |
BUSI 2995 | Internship | 0 | 3 | 3 |
Approved Electives: 3 Hours |
||||
Any College Course |