Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ITEC 1100/1101 | IT Essentials: PC Hardware & Software | 3 | 1 | 4 |
ITEC 1016 | Problem Solving and Decision Making | 3 | 0 | 3 |
CTC – PC Support Technician (7) | 7 | |||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
or | ||||
OADM1150 | Introduction to Software Applications | 3 | 0 | 3 |
ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
ITEC 1010 | Web Site Development | 3 | 0 | 3 |
ITEC 1200, 1820, or 2010 |
Operating Systems Course | 3 | 1 | 4 |
ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
ENGL 2535 or ENGL 1020 |
Technical Report Writing | 3 | 0 | 3 |
CTS – Information Technology Apprentice (26) | 19 | |||
Select a concentration (Networking, Software, Cloud Computing, or Cybersecurity Operations) to complete the technical diploma option. | ||||
Networking Concentration | ||||
ITEC 1500 | Network Pro | 3 | 0 | 3 |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 2110 | Introduction to Networks | 3 | 1 | 4 |
ITEC 2120 | Routing and Switching Essentials | 3 | 1 | 4 |
ITEC Elective | 3 | 0 | 3 | |
ITEC 2995 | Internship | 0 | 3 | 3 |
Software Concentration | ||||
ITEC 1320 | Database Management | 3 | 0 | 3 |
Software Elective | 3 | 0 | 3 | |
Software Elective | 3 | 0 | 3 | |
Advanced Software Elective | 3 | 0 | 3 | |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 2994 | Internship | 0 | 3 | 3 |
Cloud Computing Concentration | ||||
ITEC 1500 | Network Pro | 3 | 0 | 3 |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 2230 | Introduction to SQL | 3 | 0 | 3 |
ITEC 2050 | Cloud Computing | 3 | 0 | 3 |
ITEC 2060 | Virtualization and Instances | 3 | 0 | 3 |
ITEC 2993 | Internship | 0 | 3 | 3 |
Cybersecurity Operations Concentration | ||||
ITEC 1500 | Network Pro | 3 | 0 | 3 |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 1230 | Introduction to Scripting | 3 | 0 | 3 |
ITEC 2710 | Information Assurance | 3 | 0 | 3 |
ITEC 2810 | Computer Forensics | 3 | 0 | 3 |
ITEC 2992 | Cybersecurity Operations Internship | 0 | 3 | 3 |
TD – Information Systems Technology (45-47) | 19 or 21 |
CIP Code: 110103