Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
or | ||||
OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
ITEC 1100/1101 | IT Essentials | 3 | 1 | 4 |
ITEC 1016 | Problem Solving and Decision Making | 3 | 0 | 3 |
ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
16 | ||||
Semester 2 | ||||
ITEC 1010 | Web Site Development | 3 | 0 | 3 |
ITEC 1200, 1820, or 2010 |
Operating Systems Course | 3 | 1 | 4 |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
16 | ||||
Semester 3 | ||||
ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
ENGL 2535 or ENGL 1020 |
Technical Report Writing or English Composition II |
3 | 0 | 3 |
Concentration Course | 3 | 1 | 4 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
16 | ||||
Semester 4 | ||||
ITEC 2992, 2993, 2994, or 2995 | Internship | 0 | 3 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 or 1 | 3 or 4 | |
Concentration Course | 3 | 0 or 1 | 3 or 4 | |
AAS – Information Systems Technology (60-62) | 12 to 14 |
CIP Code: 110103
Total Clock Hours: 990 – 1050