Print Friendly Version of This Page (PDF)
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
GART 1030 | Photography I | 1 | 2 | 3 |
GART 1040 | Vector Graphics | 1 | 2 | 3 |
GART 1220 | Advertising Theory | 1 | 2 | 3 |
GART 1230 | Design I | 1 | 2 | 3 |
GART 1240 | Raster Graphics I | 1 | 2 | 3 |
Concentration Course (Orientation) | 1 | 1 | 2 | |
CTS – Graphic Assistant (17) | 17 | |||
GART 2110 | Videography I | 1 | 2 | 3 |
GART 2120 | Animation | 1 | 2 | 3 |
GART 2210 | Website Design | 1 | 2 | 3 |
GART 2500 | Portfolio Preparation | 0 | 1 | 1 |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
TD – Digital Arts and Communication (45) | 28 |
CIP Code: 500401
Total Clock Hrs: 1125