Print Friendly Version of This Page (PDF)
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
GART 1030 | Photography I | 1 | 2 | 3 |
GART 1040 | Vector Graphics | 1 | 2 | 3 |
Concentration Course (Orientation) |
1 | 1 | 2 | |
General Education | 3 | 0 | 3 | |
General Education | 3 | 0 | 3 | |
14 | ||||
Semester 2 | ||||
GART 1220 | Advertising Theory | 1 | 2 | 3 |
GART 1230 | Design I | 1 | 2 | 3 |
GART 1240 | Raster Graphics I | 1 | 2 | 3 |
Concentration Course | 1 | 2 | 3 | |
General Education | 3 | 0 | 3 | |
15 | ||||
Semester 3 | ||||
GART 2110 | Videography I | 1 | 2 | 3 |
GART 2120 | Animation | 1 | 2 | 3 |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
General Education | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
GART 2210 | Web Site Design | 1 | 2 | 3 |
GART 2500 | Portfolio Preparation | 0 | 1 | 1 |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
Concentration Course | 1 | 2 | 3 | |
General Education | 3 | 0 | 3 | |
16 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
GART 1010 | Orientation to Graphic Communications | 1 | 1 | 2 |
GART 1020 | Graphic Illustration | 1 | 2 | 3 |
GART 1210 | Desktop Publishing | 1 | 2 | 3 |
GART 2130 | Design II | 1 | 2 | 3 |
GART 2140 | Raster Graphics II | 1 | 2 | 3 |
GART Elective | 1 | 2 | 3 | |
GART Elective | 1 | 2 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
GART 1015 | Orientation to Media Communications | 1 | 1 | 2 |
GART 1035 | Sound Design | 1 | 2 | 3 |
GART 1225 | Journalism | 1 | 2 | 3 |
GART 2125 | New Media Publishing | 1 | 2 | 3 |
GART 2145 | Introduction to Broadcasting | 1 | 2 | 3 |
GART 2230 | Photography II | 1 | 1 | 3 |
GART 2240 | Videography II | 1 | 2 | 3 |
AAS – Digital Arts & Communication (60)
CIP Code: 500401
Total Clock Hours: 1350