Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ITEC 1000 or OADM 1150 | Application Basics or Intro. to Software Applications | 3 | 0 | 3 |
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
BUSI 2330 | Business Ethics | 3 | 0 | 3 |
ACCT 1110 | Fundamentals of Accounting (Concentration Course) | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
ECON 2020 | Microeconomics | 3 | 0 | 3 |
BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
BUSI 2300 | Business Communications | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 3 | ||||
BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
BUSI 2310 | Principles of Management | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
BUSI 1090 | Personal Finance | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
BUSI 2995 | Internship | 0 | 3 | 3 |
CULN 1133 | Sanitation and Safety | 3 | 0 | 3 |
CULN 2433 | Food and Beverage Operations | 3 | 0 | 3 |
OADM 1000 | Customer Service | 3 | 0 | 3 |
HOSP 1000 | Hospitality Management | 3 | 0 | 3 |
HOSP 1010 | Resort Operations | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1250 | Keyboarding | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
ACCT 1210 | Computerized Accounting | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
OADM 1700 | Microsoft Word | 3 | 0 | 3 |
OADM 2996 | Special Projects | 3 | 0 | 3 |
AAS Business Administration (60)
CIP Code: 520101
Total Clock HRS: 900