Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
OR | ||||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
Business Elective | 3 | 0 | 3 | |
CTC – General Clerk (6) (CIP 520401) | 6 | |||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1100 | Keyboarding I | 3 | 0 | 3 |
OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
OADM 1450 | Basic Word Processing | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
CTS – Accounting Assistant (21) | 15 | |||
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
OADM 2640 | Advanced Spreadsheet Applications | 3 | 0 | 3 |
CTS – Accounting Specialist (33) | 12 | |||
BUSI 2300 | Business Communications | 3 | 0 | 3 |
Elective | 3 | 0 | 3 | |
Accounting Elective | 3 | 0 | 3 | |
ITEC 1320 | Introduction to Database Management | 3 | 0 | 3 |
TD – Accounting Technology (45) | 12 |
CIP Code: 520302