Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1100 | Keyboarding I | 3 | 0 | 3 |
OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
OR | ||||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
Business Elective | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
Elective | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 3 | ||||
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
OADM 2640 | Advanced Spreadsheet Applications | 3 | 0 | 3 |
OADM 1450 | Basic Word Processing | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
Accounting Elective | 3 | 0 | 3 | |
BUSI 2300 | Business Communications | 3 | 0 | 3 |
ITEC 1320 | Introduction to Database Management | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 |
AAS – Accounting Technology Degree (60)
CIP Code: 520302
Total Clock Hrs: 900