SOWELA Technical Community College #200695 Associate of Applied Science in Respiratory is currently in the process of seeking Commission on Accreditation for Respiratory Care (CoARC) accreditation for a respiratory care program. However, SOWELA Technical Community College can provide no assurance that accreditation will be granted by the CoARC.
The CoARC endeavors to notify institutions of applicable accreditation decisions within thirty (30) calendar days following a CoARC meeting. Once an accreditation action is final, information regarding these actions is available to the public within thirty (30) calendar days on the CoARC website.
The Associate of Applied Science in Respiratory Care prepares individuals with the knowledge, hands-on skills, and professional behaviors essential for modern respiratory care practice. The program emphasizes collaboration, critical thinking and compassionate care and service. Skills and knowledge are taught to provide cardiopulmonary care for all ages across the lifespan.
The goal of the program is to prepare graduates with demonstrated competence in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains of respiratory care practice as performed by registered respiratory therapists (RRTs).
Graduates of the Associate of Applied Science in Respiratory Care program of the School of Nursing and Allied Health will be able to:
The Associate of Applied Science in Respiratory Care is designed to prepare students for immediate employment in the healthcare arena and enhance possibilities of transfer coursework to a Baccalaureate of Science in Respiratory Care program. Graduates will be eligible to take the National Board for Respiratory Care (NBRC) professional credentialing examination and be prepared to enter the workforce as a Registered Respiratory Therapist.
To request an application, please complete our Application Request Form (opens new window).
ApplyRequest Information (opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hours |
|---|---|---|---|---|
| First Semester | ||||
| MATH 1100 | College Algebra | 3 | 0 | 3 |
| ENGL 1010 | English Composition I | 3 | 0 | 3 |
| BIOL 2253 | Human Anatomy and Physiology I | 3 | 0 | 3 |
| BIOL 2251 | Human Anatomy and Physiology Lab I | 0 | 1 | 1 |
| PSYC 2010 Or PSYC 2335 | Introduction to Psychology Or Psychology of Human Development | 3 | 0 | 3 |
| Humanities | 3 | 0 | 3 | |
| 15 | 1 | 16 | ||
| Second Semester | ||||
| BIOL 2263 | Human Anatomy and Physiology II | 3 | 0 | 3 |
| BIOL 2261 | Human Anatomy and Physiology Lab II | 0 | 1 | 1 |
| BIOL 2103 | General Microbiology | 3 | 0 | 3 |
| BIOL 2101 | General Microbiology Lab | 0 | 1 | 1 |
| CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
| CHEM 1011 | General Chemistry Lab I | 0 | 1 | 1 |
| PHSC 1000 | Physical Science I | 3 | 0 | 3 |
| 12 | 3 | 15 | ||
| Third Semester | ||||
| RSPC 1000 | Introduction to Respiratory Therapy | 2 | 0 | 2 |
| RSPC 1100 | Respiratory Care Fundamentals | 4 | 0 | 4 |
| RSPC 1101 | Respiratory Care Fundamentals Lab | 0 | 1 | 1 |
| RSPC 1200 | Cardiopulmonary Anatomy and Physiology | 3 | 0 | 3 |
| MEDL 1300 | Medical Terminology | 3 | 0 | 3 |
| 12 | 1 | 13 | ||
| Fourth Semester | ||||
| RSPC 2001 | Clinical Applications and Procedures I | 0 | 3 | 3 |
| RSPC 2020 | Cardiopulmonary Diseases | 3 | 0 | 3 |
| RSPC 2030 | Adult Critical Care Concepts | 3 | 0 | 3 |
| RSPC 2031 | Adult Critical Care Lab | 0 | 1 | 1 |
| RSPC 2040 | Advanced Cardiopulmonary Pharmacology | 2 | 0 | 2 |
| 8 | 4 | 12 | ||
| Fifth Semester (summer) | ||||
| RSPC 2100 | Cardiopulmonary Diagnostics | 3 | 0 | 3 |
| RSPC 2121 | Critical Care Clinical | 0 | 3 | 3 |
| 3 | 3 | 6 | ||
| Sixth Semester | ||||
| RSPC 2201 | Pediatric and Neonatal Respiratory Care/ Lab | 3 | 1 | 4 |
| RSPC 2220 | Professionalism/Capstone Review | 3 | 0 | 3 |
| RSPC 2231 | Capstone Clinical | 0 | 5 | 5 |
| 6 | 6 | 12 | ||
| AAS – Respiratory Care (74) CIP Code: 510908 Total Clock Hrs: 1605 | 74 | |||
CIP Code: 510908
Program Type: Associate of Applied Science Degree
Program Length: 74 Semester Credit Hours
CoARC accredits respiratory therapy education programs in the United States. To achieve this end, it utilizes an ‘outcomes based’ process. Programmatic outcomes are performance indicators that reflect the extent to which the educational goals of the program are achieved and by which program effectiveness is documented.
CoARC Program Outcomes website - Programmatic Outcomes Data - CoARC
Programmatic outcomes data reported on this site includes a 3-year reporting average of the following:
Students can now enroll in the required General Education courses for the curriculum with the date for Respiratory Care classes start date TBD in accordance with the accreditation process.