The SOWELA Technical Community College (STCC) Practical Nursing programs have met the requirements established by law and the Louisiana State Board of Practical Nurse Examiners (LSBPNE).
Louisiana State Board of Practical Nurse Examiners (LSBPNE)
131 Airline Drive, Suite 301
Metairie, LA 70001
(504)-838-5791
Office Hours: 8:00am – 4:00pm
www.lsbpne.la.gov (opens new window)
The Louisiana State Board of Practical Nurse Examiners (LSBPNE) has granted full accreditation for the period of 2023 - 2024.


The Practical Nursing program is designed to prepare the student to become a Licensed Practical Nurse. The program consists of both classroom instruction and supervised clinical activities in accredited hospitals, nursing homes, and other health care agencies.
Since man is a biological, psychological, and spiritual being who is evolving across the life span, it is essential that nursing needs be met by caring, supportive persons who recognize the many facets and who respect individuality. The program content has been developed utilizing the Administrative Rules for the Louisiana State Board of Practical Nurse Examiners (LSBPNE). The nursing program incorporates the concepts of holistic nursing, hierarchy of needs, stress and adaptation, creative problem-solving, and psychosocial development.
Students who are unable to complete the Practical Nursing Program may be awarded a Certificate in Nursing Assistant if they satisfactorily complete and can demonstrate the competencies of OBRA skills, as determined by the instructor, and complete a minimum of 40 hours of clinical activities.
Upon graduation, the student is awarded a diploma and is eligible to take the National Council of State Boards Licensure Examination (NCLEX) for Practical Nurses.
Students should note that some courses have prerequisites, which must be successfully completed before enrolling into upper level courses. All course work must be completed with at least 80% or above for program progression and completion.
Students entering the Practical Nursing program will be enrolled in the AAS degree and be advised to follow the mapped curriculum which matriculates students using a cohort model. Students completing the required LPNU coursework and opting not to complete the general education courses will earn the technical diploma. Students completing the required general education coursework will graduate with the AAS degree. Graduates will be eligible to apply for licensure by examination to practice as a practical nurse. LSBPNE does not require students to complete the AAS degree to apply for licensure.
There is no formal application for the Practical Nursing program. Required documents must be brought to the Practical Nursing department at the campus you wish to attend to be placed on the list for the next cohort. The start dates for the next cohort at each location can be found below. All documents must be submitted at the same time to be placed on the list. You will not be placed on the list if you are missing documents. For more information on the PN program and a list of required documents, please complete the Request Information form below.
To request an application, please complete our Application Request Form (opens new window) .
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Credit Hrs. |
|---|---|---|---|---|
| Semester 1 | ||||
| LPNU1005 | Anatomy and Physiology for Practical Nurses | 5 | 0 | 5 |
| LPNU1214 | Basic Fundamentals in Practical Nursing | 3 | 1 | 4 |
| LPNU1223 | Advanced Fundamentals in Practical Nursing | 2 | 1 | 3 |
| LPNU1203 | Practical Nursing Perspectives | 3 | 0 | 3 |
| 13 | 2 | 15 | ||
| Semester 2 | ||||
| LPNU1262 | Nutrition for Practical Nurses | 2 | 0 | 2 |
| LPNU2433 | Pediatric Nursing | 2 | 1 | 3 |
| LPNU2119 | Medical Surgical Nursing I | 6 | 3 | 9 |
| 10 | 4 | 14 | ||
| Semester 3 | ||||
| LPNU1234 | Basic Pharmacology | 4 | 0 | 4 |
| LPNU2413 | Mental Health | 2 | 1 | 3 |
| 6 | 1 | 7 | ||
| Semester 4 | ||||
| LPNU2124 | Advanced Pharmacology and IV Therapy | 3 | 1 | 4 |
| LPNU2423 | Maternal and Women's Health Nursing | 2 | 1 | 3 |
| LPNU2229 | Medical Surgical Nursing II | 6 | 3 | 9 |
| 11 | 5 | 16 | ||
| Semester 5 | ||||
| LPNU2342 | Transitions to Professional Practice for the Practical Nurse | 2 | 0 | 2 |
| LPNU2338 | Medical Surgical Nursing III | 5 | 3 | 8 |
| 7 | 3 | 10 | ||
| Semester 6 | ||||
| ENGL 1010 or Equivalent or ENGL 1020 | English Composition I or II | 3 | 0 | 3 |
| MATH 1100 or Higher | College Algebra or Higher | 3 | 0 | 3 |
| Humanities Course | 3 | 0 | 3 | |
| Social/Behavioral Science Course | 3 | 0 | 3 | |
| Biological Science Course | 3 | 0 | 3 | |
| 15 | 0 | 15 | ||
| AAS- Practical Nursing (77) | 77 | |||
| CIP Code 513901 | ||||
| Total Clock Hrs. 1725 | 1725 | |||
| Course No. | Course Title | Lecture | Lab | Credit Hrs. |
|---|---|---|---|---|
| Semester 1 | ||||
| LPNU1005 | Anatomy and Physiology for Practical Nurses | 5 | 0 | 5 |
| LPNU1214 | Basic Fundamentals in Practical Nursing | 3 | 1 | 4 |
| LPNU1223 | Advanced Fundamentals in Practical Nursing | 2 | 1 | 3 |
| LPNU1203 | Practical Nursing Perspectives | 3 | 0 | 3 |
| 13 | 2 | 15 | ||
| Semester 2 | ||||
| LPNU1262 | Nutrition for Practical Nurses | 2 | 0 | 2 |
| LPNU2433 | Pediatric Nursing | 2 | 1 | 3 |
| LPNU2119 | Medical Surgical Nursing I | 6 | 3 | 9 |
| 10 | 4 | 14 | ||
| Semester 3 | ||||
| LPNU1234 | Basic Pharmacology | 4 | 0 | 4 |
| LPNU2413 | Mental Health | 2 | 1 | 3 |
| 6 | 1 | 7 | ||
| Semester 4 | ||||
| LPNU2124 | Advanced Pharmacology and IV Therapy | 3 | 1 | 4 |
| LPNU2423 | Maternal and Women's Health Nursing | 2 | 1 | 3 |
| LPNU2229 | Medical Surgical Nursing II | 6 | 3 | 9 |
| 11 | 5 | 16 | ||
| Semester 5 | ||||
| LPNU2342 | Transitions to Professional Practice for the Practical Nurse | 2 | 0 | 2 |
| LPNU2338 | Medical Surgical Nursing III | 5 | 3 | 8 |
| 7 | 3 | 10 | ||
| TD- Practical Nursing (62) | 62 | |||
| CIP Code 513901 | ||||
| Total Clock Hrs. 1500 | 1500 | |||
*The order of classes is subject to change.
CIP Code: 513901
Program Type: Associate of Applied Science
Program Length: 77 Semester Credit Hours
| Term | Lake Charles | Lamar Salter | Morgan Smith | Oakdale |
|---|---|---|---|---|
| May 2019 | 95.45% | 100% | ||
| December 2019 | 93.33% | 100% | ||
| May 2020 | 83.33% | |||
| December 2020 | 100% | 100% | ||
| May 2021 | 93.33% | |||
| December 2021 | 100% | 100% | ||
| May 2022 | 92.31% | 100% | ||
| December 2022 | 100% | |||
| May 2023 | 100% | 82% | 100% | |
| December 2023 | 100% | 100% | 100% | |
| May 2024 | 100% | |||
| May 2025 | 100% | 100% | 100% | 100% |
| Location | Semester |
|---|---|
| Lake Charles | Every Fall Semester |
| Lamar Salter | Fall 2026 |
| Morgan Smith and Oakdale | Fall 2027 |
| Lamar Salter | Fall 2028 |
| Morgan Smith and Oakdale | Fall 2029 |
| Lamar Salter | Fall 2030 |
| Morgan Smith and Oakdale | Fall 2031 |
Racheal Bilbo, MSN, RN
Practical Nursing Program Coordinator
Lake Charles Campus
(337) 421-6594 ext. 4511
Jenae Cormier, BSN, RN
Practical Nursing Program Coordinator
Jennings Instructional Site
(337) 824-4812 ext. 4660
Gary Soileau, ADN, RN
Practical Nursing Program Coordinator
Oakdale Instructional Site
(318) 335-3944 ext. 4561
Britney Fox, BSN, RN
Practical Nursing Program Coordinator
Lamar Salter Campus
(337) 537-3135 ext. 2211