The Associate of Science in Nursing (ASN) program at SOWELA Technical Community College located in Lake Charles, Louisiana is accredited by the Accreditation Commission for Education in Nursing (ACEN).
Accreditation Commission for Education in Nursing (ACEN)
3390 Peachtree Road NE, Suite 1400
Atlanta, GA 30326
(404) 975-5000
www.acenursing.org (opens new window)
The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate of Science in Nursing (ASN) nursing program is Continuing Accreditation.
View the public information disclosed by the ACEN regarding this program at https://www.acenursing.org/search-programs (opens new window).

2024: The Associate of Science in Nursing program has continued full approval through the Louisiana State Board of Nursing.
The Associate of Science in Nursing (ASN) program prepares individuals in the knowledge, techniques, and procedures for promoting health, providing care for sick, disabled, or infirmed individuals, families, or groups.
The mission of SOWELA School of Nursing and Allied Health (SoNAH) is to serve and improve the health of individuals entrusted in our care by providing excellence in education and to prepare graduates to pursue higher education to become globally competitive citizens.
The Associate of Science in Nursing (ASN) is designed to prepare students for immediate employment in the healthcare arena and enhance possibilities of transfer coursework to a Baccalaureate of Science in Nursing (BSN) program. Graduates will be eligible to write the National Council Licensure Exam for R.N. (NCLEX-RN) and be prepared to enter the workforce as a registered nurse generalist.
The program emphasizes skills and knowledge necessary to promote human flourishing within the legal, ethical, and professional scope of the registered nurse. Content is organized to enhance experiential learning in the clinical setting.
All students must be fully admitted to SOWELA to be considered for clinical placement.
Students who are interested in pursuing the ASN degree must complete the first semester of prerequisites prior to applying for clinical courses. ASN students will select Pre-nursing as the major on the SOWELA admission application.
To request an application, please complete our Application Request Form (opens new window).
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| CSSK 1010 | College Success I | 1 | 0 | 1 |
| ENGL 1010 or 1016 | English Composition I | 3 | 0 | 3 |
| MATH 1100 or 1106 | College Algebra | 3 | 0 | 3 |
| BIOL 2253 | Human Anatomy & Physiology I | 3 | 0 | 3 |
| BIOL 2251 | Human Anatomy & Physiology Lab | 0 | 1 | 1 |
| HIST 2010 or HIST 2020 | American History I or American History II | 3 | 0 | 3 |
| 13 | 1 | 14 | ||
| Semester 2 | ||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 |
| BIOL 2263 | Human Anatomy & Physiology II | 3 | 0 | 3 |
| BIOL 2261 | Human Anatomy & Physiology Lab | 0 | 1 | 1 |
| *NURS 1100 | Nursing Fundamentals | 4 | 0 | 4 |
| *NURS 1110 | Nursing Fundamentals Application | 0 | 3 | 3 |
| 10 | 4 | 14 | ||
| Semester 3 | ||||
| NURS 1150 | Pharmacology | 3 | 0 | 3 |
| NURS 2200 | Nursing Concepts I | 4 | 0 | 4 |
| NURS 2210 | Application of Nursing Concepts I | 0 | 3 | 3 |
| BIOL 2103 | General Microbiology | 3 | 0 | 3 |
| BIOL 2101 | General Microbiology Lab | 0 | 1 | 1 |
| 10 | 4 | 14 | ||
| Semester 4 | ||||
| NURS 2300 | Nursing Concepts II | 5 | 0 | 5 |
| NURS 2310 | Application of Nursing Concepts II | 0 | 4 | 4 |
| PSYC 2335 | Psychology of Human Development | 3 | 0 | 3 |
| MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
| 11 | 4 | 15 | ||
| Semester 5 | ||||
| NURS 2400 | Nursing Concepts III | 5 | 0 | 5 |
| NURS 2410 | Application of Nursing Concepts III | 0 | 5 | 5 |
| NURS 2500 | Nursing Capstone: Transition to Professional Nursing | 1 | 0 | 1 |
| ARTS 1200 or THEA 1013 | Introduction to Visual Arts or Intro to Theatre | 3 | 0 | 3 |
| 6 | 5 | 14 | ||
| AS - Nursing (71) | ||||
| Total Clock Hours | 1605 | |||
*Must meet admission requirements
CIP Code: 513801
Program Type: Associate of Science Degree
Program Length: 71 Semester Credit Hours
| Graduation Year | Traditional ASN | LPN to RN | Total ASN |
|---|---|---|---|
| 2021 | 100% | 100% | 100% |
| 2022 | 89% | 100% | 92% |
| 2023 | 82% | 100% | 84% |
| 2024 | 89% | 100% | 91.6% |
| 2025 | 85.7% | 100% | 88.8% |
| Graduation Year | Traditional ASN | LPN to RN | Total ASN |
|---|---|---|---|
| 2021 | 85% | 100% | 89% |
| 2022 | 96% | 100% | 97.29% |
| 2023 | 100% | 100% | 100% |
| 2024 | 94.4% | 100% | 95.7% |
| 2025 | 97.14% | 88.8% | 95.45% |
| Location | SOWELA Lake Charles, LA |
|---|---|
| Semester | Spring 2026 |
| Fall 2026 | |
| Spring 2027 | |
| Fall 2027 | |
| Spring 2028 | |
| Fall 2028 |
Read about SOWELA's Transfer Agreements with other colleges and universities.