The mission of the Industrial Instrumentation program is to prepare individuals to install, maintain, troubleshoot, and repair various types of measuring and control instruments and peripherals, such as measuring, transmitting, indicating, recording, and controlling devices, final elements, PLC, DCS, optical instruments, and control areas of electronics, motor controls, and different types of measuring systems.
Students in the Industrial Instrumentation Technology program commonly major in Industrial Electrical, too. The skills gained in these programs complement each other well and help make graduates more appealing to employers. Visit the Industrial Electrical Technology page to learn more.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
INST 1010 | Introduction to Industrial Instrumentation | 2 | 1 | 3 |
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
13 | ||||
Semester 2 | ||||
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
General Education Course | 3 | 0 | 3 | |
14 | ||||
Semester 3 | ||||
INST 1310 | Pressure and Level Measurements | 3 | 1 | 4 |
INST 1410 | Flow and Final Control Elements | 3 | 1 | 4 |
INST 2722 | Introduction to Programmable Logic Controllers | 3 | 1 | 4 |
PHSC 1000, CHEM 1010, or PHYS 2100 | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
INST 2420 | Industrial Control Systems | 3 | 1 | 4 |
INST 2732 | Temperature & Analytical Measurement | 2 | 1 | 3 |
INST 2812 | Advanced Programmable Logic Controllers | 3 | 1 | 4 |
General Education Course | 3 | 0 | 3 | |
18 | ||||
AAS –Industrial Instrumentation Technology (60) | ||||
Total Clock Hours | 1065 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
INST 1010 | Introduction to Industrial Instrumentation | 2 | 1 | 3 |
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
INST 1410 | Flow and Final Control Elements | 3 | 1 | 4 |
CTS - Electrical Helper (22) | 22 | |||
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
INST 1310 | Pressure and Level Measurements | 3 | 1 | 4 |
INST 2420 | Industrial Control Systems | 3 | 1 | 4 |
INST 2722 | Introduction to Programmable Logic Controllers | 3 | 1 | 4 |
INST 2732 | Temperature & Analytical Measurement | 2 | 1 | 3 |
INST 2812 | Advanced Programmable Logic Controllers | 3 | 1 | 4 |
23 | ||||
TD - Industrial Instrumentation Technology (45) | ||||
Total Clock Hours | 840 |
CIP Code: 150404
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
Year | AAS Level | % AAS Level | Diploma Level | % Diploma Level | CTS Level | % CTS Level | TCA Level | % TCA Level | Grand Total | % Grand Total | Enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 68 | 19.60% | 9 | 2.59% | 46 | 13.26% | 76 | 21.90% | 199 | 57.35% | 347 |
2017-2018 | 93 | 24.80% | 12 | 3.20% | 39 | 10.40% | 89 | 23.73% | 233 | 62.13% | 375 |
2016-2017 | 106 | 24.71% | 20 | 4.66% | 44 | 10.26% | 70 | 16.32% | 240 | 55.94% | 429 |
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615