The mission of the Industrial Instrumentation Technology program is to prepare a highly skilled, industry-ready workforce capable of installing, maintaining, troubleshooting, and repairing advanced measurement and control systems. Through strong partnerships with industry, advisory committees, and regional employers, the program ensures curriculum relevancy, alignment with current and emerging technologies, and responsiveness to workforce needs. Graduates are equipped with the technical competencies, professional skills, and applied experience required to support industrial operations, enhance productivity, and contribute to regional and national economic development.
The Industrial Instrumentation Technology program provides classroom instruction that prepares individuals to install, maintain, troubleshoot, and repair various types of measuring and control instruments and peripherals, such as measuring, transmitting, indicating, recording, and controlling devices, final elements, PLC, DCS, optical instruments, and control areas of electronics, motor controls, and different types of measuring systems.
Students in the Industrial Instrumentation Technology program commonly major in Industrial Electrical, too. The skills gained in these programs complement each other well and help make graduates more appealing to employers. Visit the Industrial Electrical Technology page to learn more.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| INST 1010 | Introduction to Industrial Instrumentation | 2 | 1 | 3 |
| INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
| ENGL 1010 or 1016 | English Composition | 3 | 0 | 3 |
| MATH 1100 or 1106 | College Algebra | 3 | 0 | 3 |
| 13 | ||||
| Semester 2 | ||||
| INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
| ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
| ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
| Humanities | 3 | 0 | 3 | |
| 14 | ||||
| Semester 3 | ||||
| INST 1310 | Pressure and Level Measurements | 3 | 1 | 4 |
| INST 1410 | Flow and Final Control Elements | 3 | 1 | 4 |
| INST 2722 | Introduction to Programmable Logic Controllers | 3 | 1 | 4 |
| PHSC 1000, CHEM 1010, or PHYS 2100 | 3 | 0 | 3 | |
| 15 | ||||
| Semester 4 | ||||
| ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
| INST 2420 | Industrial Control Systems | 3 | 1 | 4 |
| INST 2732 | Temperature & Analytical Measurement | 2 | 1 | 3 |
| INST 2812 | Advanced Programmable Logic Controllers | 3 | 1 | 4 |
| Social/Behavioral Science | 3 | 0 | 3 | |
| AAS –Industrial Instrumentation Technology (60) | 18 | |||
| Total Clock Hours | 1065 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| INST 1010 | Introduction to Industrial Instrumentation | 2 | 1 | 3 |
| INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
| INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
| ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
| ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
| INST 1410 | Flow and Final Control Elements | 3 | 1 | 4 |
| CTS - Electrical Helper (22) | 22 | |||
| ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
| INST 1310 | Pressure and Level Measurements | 3 | 1 | 4 |
| INST 2420 | Industrial Control Systems | 3 | 1 | 4 |
| INST 2722 | Introduction to Programmable Logic Controllers | 3 | 1 | 4 |
| INST 2732 | Temperature & Analytical Measurement | 2 | 1 | 3 |
| INST 2812 | Advanced Programmable Logic Controllers | 3 | 1 | 4 |
| TD - Industrial Instrumentation Technology (45) | 23 | |||
| Total Clock Hours | 840 |
CIP Code: 150404
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
| Academic Year | Students Enrolled |
|---|---|
| 2018-2019 | 347 |
| 2019-2020 | 374 |
| 2020-2021 | 325 |
| 2021-2022 | 293 |
| 2022-2023 | 284 |
| 2023-2024 | 279 |
| 2024-2025 | 255 |
| Academic Year | Associate's Degree | Technical Diploma | Certificate of Technical Studies | Total |
|---|---|---|---|---|
| 2020-2021 | 69 | 6 | 43 | 118 |
| 2021-2022 | 75 | 15 | 39 | 129 |
| 2022-2023 | 82 | 12 | 47 | 141 |
| 2023-2024 | 105 | 35 | 54 | 194 |
| 2024-2025 | 92 | 23 | 75 | 190 |
| Academic Terms | Number Retained in Program/Total Enrolled | Retention Rate |
|---|---|---|
| Fall 2021 to Fall 2022 | 176/360 | 48.9% |
| Fall 2022 to Fall 2023 | 177/305 | 58.0% |
| Fall 2023 to Fall 2024 | 148/293 | 50.5% |
| Award | Mean GPA |
|---|---|
| AAS Industrial Instrumentation Technology | 3.3 |
| TD Industrial Instrumentation Technology | 3.28 |
| CTS Electrical Helper | 3.21 |
| Award | Average Years |
|---|---|
| AAS Industrial Instrumentation Technology | 2.8 |
| TD Industrial Instrumentation Technology | 2.7 |
| CTS Electrical Helper | 2.2 |
In 2024-2025, 156 Industrial Instrumentation Technology students received an average of $4,938.58 in grants and scholarships.
| Award | Estimated Tuition |
|---|---|
| AAS Industrial Instrumentation Technology | $8,035.80 |
| TD Industrial Instrumentation Technology | $6,026.85 |
| CTS Electrical Helper | $2,946.46 |
| Metric | Value |
|---|---|
| Total Months Enrolled to Grad Term | 23.82 |
| GPA of Students With Awards | 2.99 |
| All Students AY Mean GPA | 2.142 |
Industry reports and employer feedback indicate that Industrial Instrumentation Technology graduates are highly sought after, with many receiving job offers shortly after completing their programs. According to recent data, the placement rate for graduates is consistently high, often exceeding 90% within six months of graduation. Job titles and average salaries include Instrumentation Technician ($60,000), Control Systems Technician ($65,000), Field Service Technician ($65,000), Calibration Technician ($58,000), Instrumentation Engineer ($70,000), and Maintenance Supervisor ($90,000).