The Industrial Electrical program prepares individuals to install, troubleshoot, and repair wiring, electrical equipment, and other electrical devices used in the industrial environment, such as motors (AC and DC drives), transformers, control systems, industrial instruments, PLC's, and lighting systems. Program specialties emphasize safe and efficient work practices and basic occupational skills. They are organized into competency-based courses that specify occupational competencies, which the student must successfully complete. Areas of study also include all applicable codes and standards of blueprint reading, and wiring diagram interpretations, which are appropriate to the area.
Course No. | Course Title | Lecture | Lab | Total Cr Hrs |
---|---|---|---|---|
Semester 1 | ||||
INST 1010 | Introduction to Instrumentation | 2 | 1 | 3 |
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1122 | Residential Wiring | 1 | 2 | 3 |
ELEC 1000 | Electrical Safety | 2 | 1 | 3 |
ENGL 1010 | English Composition I | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
19 | ||||
Semester 2 | ||||
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
General Education* | Humanities | 3 | 0 | 3 |
14 | ||||
Semester 3 | ||||
ELEC 2530 | Electrical Troubleshooting | 1 | 2 | 3 |
ELEC 1240 | Commercial and Industrial Systems | 2 | 1 | 3 |
INST 2722 | Introduction to Programmable Controllers | 3 | 1 | 4 |
General Education* | PHSC 1000 or | 3 | 0 | 3 |
CHEM 1010 | ||||
13 | ||||
Semester 4 | ||||
ELEC 1430 | Blueprint Interpretation | 1 | 2 | 3 |
INST 2812 | Advanced PLC's | 3 | 1 | 4 |
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
General Education* | Social/Behavioral Science | 3 | 0 | 3 |
AAS – Industrial Electrical Technology (60) | 14 | |||
Total Clock Hours | 1125 |
*General education courses should be selected in consultation with an advisor.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
INST 1111 | DC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1122 | Residential Wiring | 1 | 2 | 3 |
INST 1010 | Introduction to Instrumentation | 2 | 1 | 3 |
ELEC 1000 | Electrical Safety | 2 | 1 | 3 |
INST 1112 | AC Electrical Principles and Applications | 3 | 1 | 4 |
ELEC 1220 | Introduction to Motor Controls | 3 | 1 | 4 |
INST 2722 | Introduction to Programmable Controllers | 3 | 1 | 4 |
ELEC 1240 | Commercial and Industrial Systems | 2 | 1 | 3 |
CTS - Residential Electrician (28) | 28 | |||
ELEC 2530 | Electrical Troubleshooting | 1 | 2 | 3 |
ELEC 1430 | Blueprint Interpretation | 1 | 2 | 3 |
ELEC 1312 | Generator and Transformer Operations | 3 | 0 | 3 |
ELEC 2220 | Advanced Motor Controls | 3 | 1 | 4 |
INST 2812 | Advanced PLC's | 3 | 1 | 4 |
TD - Industrial Electrical Technology (45) | 17 | |||
Total Clock Hours | 900 |
CIP Code: 460302
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615