The Chemical Laboratory Technology offers students an opportunity to earn an associate degree designed to prepare students for immediate employment in a petro-chemical laboratory environment as a chemical laboratory technician. Students enrolled in the program will receive training to enhance possibilities of employment, retention, and promotion in the workforce.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| ENGL 1010 or Equivalent | English Composition I | 3 | 0 | 3 |
| ENSC 2000 | Environmental Science | 3 | 0 | 3 |
| MATH 1100 or Equivalent | College Algebra | 3 | 0 | 3 |
| CLTE 1000 | Introduction to Lab Analysis | 3 | 0 | 3 |
| PTEC 2030 | Plant Safety, Health, and Environmental | 3 | 0 | 3 |
| 15 | 0 | 15 | ||
| Semester 2 | ||||
| CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
| CHEM 1011 | General Chemistry I Laboratory | 0 | 1 | 1 |
| OADM 1150 or ITEC 1000 | Introduction to Software Applications or Application Basics | 3 | 0 | 3 |
| MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
| PHYS 2100 | General Physics I | 3 | 0 | 3 |
| PHYS 2110 | General Physics I Laboratory | 0 | 1 | 1 |
| Social Science Elective | 3 | 0 | 3 | |
| 15 | 2 | 17 | ||
| Semester 3 | ||||
| CHEM 1020 | General Chemistry II | 3 | 0 | 3 |
| CHEM 1021 | General Chemistry II Laboratory | 0 | 1 | 1 |
| CLTE 2000 | Chemical Laboratory Analysis I | 3 | 0 | 3 |
| CLTE 2002 | Chemical Laboratory Analysis I Lab | 0 | 2 | 2 |
| SPCH 1200 | Introduction to Public Speaking | 3 | 0 | 3 |
| Humanities Elective | 3 | 0 | 3 | |
| 12 | 3 | 15 | ||
| Semester 4 | ||||
| CLTE 2100 | Chemical Laboratory Analysis II | 3 | 0 | 3 |
| CLTE 2102 | Chemical Laboratory Analysis II Laboratory | 0 | 2 | 2 |
| CHEM 2210 | Elements of Organic Chemistry | 3 | 0 | 3 |
| CHEM 2211 | Elements of Organic Chemistry Lab | 0 | 1 | 1 |
| CHEM 2030 | Quantitative Chemical Analysis | 3 | 0 | 3 |
| CHEM 2031 | Quantitative Chemical Analysis Lab | 0 | 1 | 1 |
| 9 | 4 | 13 | ||
| AAS - Chemical Laboratory Technology (60) | ||||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| CLTE 1000 | Introduction to Lab Analysis | 3 | 0 | 3 |
| PTEC 2030 | Plant Safety, Health, and Environmental | 3 | 0 | 3 |
| CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
| CHEM 1011 | General Chemistry I Laboratory | 0 | 1 | 1 |
| OADM 1150 or ITEC 1000 | Introduction to Software Applications or Application Basics | 3 | 0 | 3 |
| MATH 1100 | College Algebra | 3 | 0 | 3 |
| CTS - Chemical Laboratory Apprentice (16) | 15 | 1 | 16 | |
| PHYS 2100 | General Physics I | 3 | 0 | 3 |
| PHYS 2110 | General Physics I Laboratory | 0 | 1 | 1 |
| CHEM 1020 | General Chemistry II | 3 | 0 | 3 |
| CHEM 1021 | General Chemistry II Laboratory | 0 | 1 | 1 |
| CHEM 2030 | Quantitative Chemical Analysis | 3 | 0 | 3 |
| CHEM 2031 | Quantitative Chemical Analysis Lab | 0 | 1 | 1 |
| CTS - Chemical Laboratory Assistant (29) | 9 | 4 | 13 | |
| CLTE 2000 | Chemical Laboratory Analysis I | 3 | 0 | 3 |
| CLTE 2002 | Chemical Laboratory Analysis I Lab | 0 | 2 | 2 |
| CLTE 2100 | Chemical Laboratory Analysis II | 3 | 0 | 3 |
| CLTE 2102 | Chemical Laboratory Analysis II Laboratory | 0 | 2 | 2 |
| CHEM 2210 | Elements of Organic Chemistry | 3 | 0 | 3 |
| CHEM 2211 | Elements of Organic Chemistry Lab | 0 | 1 | 1 |
| SPCH 1200 | Introduction to Public Speaking | 3 | 0 | 3 |
| TD - Chemical Laboratory Technology (45) | 12 | 4 | 16 |
CIP Code: 410301
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
Total Clock Hrs: 1170