SOWELA Technical Community College offers a fully online Associate of Applied Science in Business Administration. The degree was designed with working adults in mind. If you need the flexibility of a fully online degree that will help you to move up in administrative or supervisory positions, or to earn credits toward a 4-year university, this degree might be for you.
Here are some highlights of the online Associate of Applied Science in Business Administration offered by SOWELA:
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ITEC 1000 or OADM 1150 | Application Basics or Intro. to Software Applications | 3 | 0 | 3 |
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
BUSI 2330 | Business Ethics | 3 | 0 | 3 |
ACCT 1110 | Fundamentals of Accounting (Concentration Course) | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
ECON 2020 | Microeconomics | 3 | 0 | 3 |
BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
BUSI 2300 | Business Communications | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 3 | ||||
BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
BUSI 2310 | Principles of Management | 3 | 0 | 3 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Total Clock Hours | 900 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
BUSI 1090 | Personal Finance | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
BUSI 2995 | Internship | 0 | 3 | 3 |
CULN 1133 | Sanitation and Safety | 3 | 0 | 3 |
CULN 2433 | Food and Beverage Operations | 3 | 0 | 3 |
OADM 1000 | Customer Service | 3 | 0 | 3 |
HOSP 1000 | Hospitality Management | 3 | 0 | 3 |
HOSP 1010 | Resort Operations | 3 | 0 | 3 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1250 | Keyboarding | 3 | 0 | 3 |
OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
ACCT 1210 | Computerized Accounting | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
OADM 1700 | Microsoft Word | 3 | 0 | 3 |
OADM 2996 | Special Projects | 3 | 0 | 3 |
Debbie Lejeune
Program Coordinator
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615