The Software Development concentration provides a curriculum aimed at equipping students with the technical foundation necessary for careers as programmers or software engineers, offering flexibility through a range of elective courses aligned with their career goals. The program emphasizes the design and implementation of classes and objects, the software development process, databases, and object-oriented programming languages such as C++, C#, Java, and Python. Students may also gain skills in Android and Apple App Development.
The curriculum is structured to develop strong critical thinking skills through hands-on lab practice and real-world internship experiences. Career opportunities for graduates include Applications Programmer, Product Representative, Maintenance Programmer, Programmer Specialist, Database Programmer, Programmer/Analyst, Web Programmer, Mobile Applications Developer, Software Developer, and Applications Specialist.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| ITEC 1000 or OADM 1150 | Applications Basics or Introduction to Software Applications | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 0 | 1 | 1 |
| ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 2 | ||||
| ITEC 1018 | Problem-Solving in Information Technology | 3 | 0 | 3 |
| ITEC 1030 | Web Site Development | 3 | 0 | 3 |
| ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 3 | ||||
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or ENGL 1020 | Technical Report Writing or ENGL Comp II | 3 | 0 | 3 |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| Concentration Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 15 or 16 | ||||
| Semester 4 | ||||
| Concentration Internship | 0 | 3 | 3 | |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| AAS - Information Systems Technology (60-62) | 12 or 13 | |||
| Total Clock Hours | 1035 - 1095 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 2240 | SQL | 3 | 0 | 3 |
| Programming Language* | 3 | 0 | 3 | |
| Programming Language* | 3 | 0 | 3 | |
| Programming Language* | 3 | 0 | 3 | |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2994 | Software Development Internship | 0 | 3 | 3 |
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 1000 or OADM 1150 | Applications Basics or Introduction to Software Applications | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 1 | 0 | 1 |
| CTC – PC Support Technician (7) | 7 | |||
| ITEC 1018 | Problem-Solving in Information Technology | 3 | 0 | 3 |
| ITEC 1030 | Web Site Development | 3 | 0 | 3 |
| ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
| ITEC 1210 | Intro to Programming | 3 | 0 | 3 |
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or 1020 | Technical Report Writing or English Composition II | 3 | 0 | 3 |
| CTS – Information Technology Apprentice (26) | 19 | |||
| ITEC 2240 | SQL | 3 | 0 | 3 |
| Programming Language | 3 | 0 | 3 | |
| Programming Language | 3 | 0 | 3 | |
| Programming Language | 3 | 0 | 3 | |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2994 | Software Internship | 0 | 3 | 3 |
| TD – Information Systems Technology (45-47) | 19 |
Program Type: Associate of Applied Science
Program Length: 60 Semester Credits
Debbie Lejeune
Program Coordinator
Read about SOWELA's Transfer Agreements with other colleges and universities.