The mission of the Information Systems Technology AAS program is to prepare students for employment in the field of networking, software development, cybersecurity operations, and cloud computing, or to prepare them to further their education.
The Information Systems Technology AAS degree program provides students with a well-rounded, practical, hands-on education combining training in hardware and software, programming, and ethics in information technology, in addition to specialized training in a concentration focused on networking, software development, cybersecurity operations, and cloud computing.


ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Credit Hrs. |
|---|---|---|---|---|
| Semester 1 | ||||
| ITEC 1000 or OADM 1150 | Application Basics or Keyboarding & Formatting | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | Lab for PC Hardware & Software | 0 | 1 | 1 |
| ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
| ITEC 1018 | Problem Solving in IT | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 2 | ||||
| ITEC 1030 | Web Siter Development | 3 | 0 | 3 |
| ITEC 1200 or 1820 or 2022 | Operating Systems | 3 | 1 | 4 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 3 | ||||
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or ENGL 1020 | Technical Writing or English Comp II | 3 | 0 | 3 |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| Concentration Course | 3 | 1 | 4 | |
| General Education Course | 3 | 0 | 3 | |
| 16-17 | ||||
| Semester 4 | ||||
| Concentration Internship | 0 | 3 | 3 | |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| Concentration Course | 3 | 1 | 4 | |
| General Education Course | 3 | 0 | 3 | |
| AAS - Information Systems Technology (60-62) CIP Code 110103 | 12-13 | |||
| Total Clock Hrs: 1065-1125 | ||||
| Course No. | Course Title | Lecture | Lab | Credit Hrs. |
|---|---|---|---|---|
| ITEC 1000 or OADM 1150 | Application Basics or Keyboarding & Formatting | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | Lab for PC Hardware & Software | 0 | 1 | 1 |
| CTC- PC Support Technician (7) | 7 | |||
| ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
| ITEC 1018 | Problem Solving in IT | 3 | 0 | 3 |
| ITEC 1200 or 1820 or 2022 | Operating Systems Course | 3 | 1 | 4 |
| ITEC 1030 | Website Development | 3 | 0 | 3 |
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or ENGL 1020 | Technical Writing or English Comp II | 3 | 0 | 3 |
| CTS - Information Technology Specialist (26) | 26 | |||
| Concentration Course (22-24 Credit Hrs) | ||||
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| TD - Information Systems Technology (45) CIP Code 110103 Total Clock Hrs: 705-765 | 45-47 | |||
| Course No. | Course Title | Lecture | Lab | Credits Hrs |
|---|---|---|---|---|
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2110 | Introduction to Networks | 3 | 1 | 4 |
| ITEC 2120 | Routing and Switching Essentials | 3 | 1 | 4 |
| ITEC 2150 | Enterprise Networking, Security, and Automation | 3 | 0 | 3 |
| ITEC 2995 | Networking Internship | 0 | 3 | 3 |
| 21 | ||||
| Course No. | Course Title | Lecture | Lab | Credits Hrs |
|---|---|---|---|---|
| ITEC 2240 | SQL | 3 | 0 | 3 |
| Programming Language* (1) | 3 | 0 | 3 | |
| Programming Language* (2) | 3 | 0 | 3 | |
| Programming Language* (3) | 3 | 0 | 3 | |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2994 | Software Development Internship | 0 | 3 | 3 |
| 19 | ||||
| Course No. | Course Title | Lecture | Lab | Credits Hrs |
|---|---|---|---|---|
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2240 | SQL | 3 | 0 | 3 |
| ITEC 2050 | Cloud Computing | 3 | 0 | 3 |
| ITEC 2060 | Virtualization and Instances | 3 | 0 | 3 |
| ITEC 2993 | Cloud Computing Internship | 0 | 3 | 3 |
| 19 | ||||
| Course No. | Course Title | Lecture | Lab | Credits Hrs |
|---|---|---|---|---|
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 1230 | Introduction to Scripting | 3 | 0 | 3 |
| ITEC 2710 | Information Assurance | 3 | 0 | 3 |
| ITEC 2810 | Computer Forensics | 3 | 0 | 3 |
| ITEC 2992 | Cybersecurity Operations Internship | 0 | 3 | 3 |
| 19 | ||||
| Course No. | Course Title |
|---|---|
| ITEC 1250 | Programming Language I |
| ITEC 1700 | Visual Basic |
| ITEC 1710 | Programming with Python |
| ITEC 1750 | Programming with C# |
| ITEC 1775 | Android App Development |
| ITEC 1785 | Apple App Development |
| ITEC 1790 | Programming with Java |
| ITEC 2600 | Topics in Advanced Programming |
CIP Code: 110103
Program Type: Associate of Applied Science
Program Length: 60-62 Semester Credits
| Academic Year | Students Enrolled |
|---|---|
| 2018-2019 | 141 |
| 2019-2020 | 122 |
| 2020-2021 | 112 |
| 2021-2022 | 121 |
| 2022-2023 | 137 |
| 2023-2024 | 171 |
| 2024-2025 | 173 |
| Academic Year | Associate's Degree | Technical Diploma | Certificate of Technical Studies | Career and Technical Certificate | Total |
|---|---|---|---|---|---|
| 2020-2021 | 15 | — | 10 | 2 | 27 |
| 2021-2022 | 13 | — | 6 | 1 | 20 |
| 2022-2023 | 20 | 1 | 25 | 2 | 48 |
| 2023-2024 | 30 | — | 24 | 2 | 56 |
| 2024-2025 | 21 | 1 | 57 | 4 | 83 |
| Academic Terms | Number Retained in Program/Total Enrolled | Retention Rate |
|---|---|---|
| Fall 2021 to Fall 2022 | 65/121 | 53.7% |
| Fall 2022 to Fall 2023 | 73/137 | 53.3% |
| Fall 2023 to Fall 2024 | 83/171 | 48.5% |
| Award | Mean GPA |
|---|---|
| AAS Information Systems Technology | 3.40 |
| TD Information Systems Technology | 3.41 |
| CTS Information Technology Apprentice | 3.41 |
| CTC PC Support Technician | 3.16 |
| Award | Average Years |
|---|---|
| AAS Information Systems Technology | 2.7 |
| TD Information Systems Technology | 2.7 |
| CTS Information Technology Apprentice | 2.4 |
| CTC PC Support Technician | 1.4 |
In 2024-2025, 117 Information Systems Technology students received an average of $5,203.86 in grants and scholarships.
| Award | Estimated Tuition |
|---|---|
| AAS Information Systems Technology | $8,303.66 |
| TD Information Systems Technology | $6,294.71 |
| CTS Information Technology Apprentice | $3,482.18 |
| CTC PC Support Technician | $937.51 |
| Academic Year | Completers | Employed after Graduation |
|---|---|---|
| 2022-2023 | 48 | 22 |
| 2023-2024 | 56 | 49 |
| 2024-2025 | 83 | 50 |
| Metric | Value |
|---|---|
| Total Months Enrolled to Grad Term | 33.82 |
| GPA of Students With Awards | 3.101 |
| All Students AY Mean GPA | 2.006 |
| Metric | Value |
|---|---|
| Average Starting Salary | $63,000 |
| Time to Secure First Position | 3 months |
Debbie Lejeune
Program Coordinator