The mission of the Information Systems Technology program is to offer students a well-rounded computer-based education that will equip them for entry-level software and networking positions or to help further their education. Students will receive supervised programming assignments, hands-on projects, training in computer hardware and operating systems, and an understanding of troubleshooting techniques. Program courses help prepare students for various industry-based certifications.
Students earning an Associate of Applied Science (AAS) degree in Information Systems Technology can choose from one of the following concentrations.
The concentration offers a core curriculum that is designed to provide the academic and technical background to prepare students for a career in network design and administration. Students have an opportunity to complete coursework and utilize hands-on experience in planning, design, implementation and maintenance of networks of different sizes. In addition to networking skills, this concentration includes coursework in security, operating systems, and servers in combination with other technology courses. Certifications applicable to this concentration may include CompTIA Network+, A+ and Cisco CCNA, among others.
The Software concentration offers a curriculum that is designed to provide the technical background to prepare students for careers as programmers or software engineers and allows students the flexibility to choose from various course options aligned with their career direction. Emphasis is placed on object-oriented programming languages such as C++, C#, Java, Visual Basic or Python, the design and implementation of classes and objects, and the process of developing and maintaining software. The curriculum is designed to enable students to develop strong critical thinking skills and to learn by practice in a hands-on lab environment, along with real world internship experience. Career opportunities include applications programmer, product representative, maintenance programmer, programmer specialist, database programmer, programmer/analyst, web programmer, mobile applications developer, software developer and applications specialist.
The Cloud Computing concentration focuses on the fundamentals of building IT infrastructure on a cloud platform, cloud services management for building, deploying, and maintaining various cloud models, techniques for developing applications to take advantage of availability, security, performance, and scalability. Successful students will be able to optimize different services by understanding cloud-based solutions, exploring best practices for designing patterns for architecting optimal IT solutions on the cloud, and supporting cloud architecture challenges such as load balancing, auto scaling, configuration management, caching, adaptive virtualization, on-demand resources provisioning, and access control. Certifications applicable to this concentration may include AWS Certified Cloud Practitioner.
This concentration provides students with the skills needed to manage an organization's network security needs. Students will learn how to deploy offensive and defensive tactics needed to appropriately respond to cyber breaches. Successful completion of coursework will allow for students to earn in-demand certifications.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ITEC 1000 or OADM 1150 | Application Basics | 3 | 0 | 3 |
ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 1 | 0 | 1 |
ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
16 | ||||
Semester 2 | ||||
ITEC 1016 | Problem Solving and Decision Making | 3 | 0 | 3 |
ITEC 1030 | Web Site Development | 3 | 0 | 3 |
ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
Concentration Course | 3 | 0 | 3 | |
Concentration Course | 3 | 0 | 3 | |
16 | ||||
Semester 3 | ||||
ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
ENGL 2535 or ENGL 1020 | Technical Report Writing or English Composition II | 3 | 0 | 3 |
Concentration Course | 3 | 0 or 1 | 3 or 4 | |
Concentration Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 or 16 | ||||
Semester 4 | ||||
Concentration Internship | 0 | 3 | 3 | |
Concentration Course | 3 | 0 or 1 | 3 or 4 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
AAS – Information Systems Technology (60-62) | 12 or 13 | |||
Total Clock Hours | 960 - 1020 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 1 | 0 | 1 |
ITEC 1000 or OADM 1150 | Application Basics | 3 | 0 | 3 |
CTC – PC Support Technician (7) | 7 | |||
ITEC 1016 | Problem Solving and Decision Making | 3 | 0 | 3 |
ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
ITEC 1010 | Web Site Development | 3 | 0 | 3 |
ITEC 1200, 1820, or 2010 | Operating Systems Course | 3 | 1 | 4 |
ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
ENGL 2535 or ENGL 1020 | Technical Report Writing | 3 | 0 | 3 |
CTS – Information Technology Apprentice (26) | 19 | |||
Select a concentration (Networking, Software, Cloud Computing, or Cybersecurity Operations) to complete the technical diploma option. | ||||
Networking Concentration | ||||
ITEC 1500 | Network Pro | 3 | 0 | 3 |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 2110 | Introduction to Networks | 3 | 1 | 4 |
ITEC 2120 | Routing and Switching Essentials | 3 | 1 | 4 |
ITEC Elective | 3 | 0 | 3 | |
ITEC 2995 | Internship | 0 | 3 | 3 |
Software Development Concentration | ||||
ITEC 2240 | SQL | 3 | 0 | 3 |
Programming Language* | 3 | 0 | 3 | |
Programming Language* | 3 | 0 | 3 | |
Programming Language* | 3 | 0 | 3 | |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 2995 | Networking Internship | 0 | 3 | 3 |
Cloud Computing Concentration | ||||
ITEC 1500 | Network Pro | 3 | 0 | 3 |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 2230 | Introduction to SQL | 3 | 0 | 3 |
ITEC 2050 | Cloud Computing | 3 | 0 | 3 |
ITEC 2060 | Virtualization and Instances | 3 | 0 | 3 |
ITEC 2993 | Cloud Computing Internship | 0 | 3 | 3 |
Cybersecurity Operations Concentration | ||||
ITEC 1500 | Network Pro | 3 | 0 | 3 |
ITEC 2680 | Security Pro | 3 | 1 | 4 |
ITEC 1230 | Introduction to Scripting | 3 | 0 | 3 |
ITEC 2710 | Information Assurance | 3 | 0 | 3 |
ITEC 2810 | Computer Forensics | 3 | 0 | 3 |
ITEC 2992 | Cybersecurity Operations Internship | 0 | 3 | 3 |
TD - Information Systems Technology (45-47) | 19 or 21 |
*Approved Program Languages (Software Development Concentration)
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Approved Networking Electives: | ||||
ITEC 2010 | MCSE 2 - Windows Server | 3 | 1 | 4 |
ITEC 2020 | MCSE 3 - Windows Server | 3 | 1 | 4 |
ITEC 2030 | MCSE 4 - Windows Server | 3 | 1 | 4 |
ITEC 2040 | MCSE Core | 3 | 1 | 4 |
ITEC 2130 | Scaling Networks | 3 | 1 | 4 |
ITEC 2140 | Connecting Networks | 3 | 1 | 4 |
Approved Software Development Electives: | ||||
ITEC 1020 | Advanced Web Site Development | 3 | 0 | 3 |
ITEC 1250 | Programming Language I | 3 | 0 | 3 |
ITEC 1320 | Introduction to Database Management | 3 | 0 | 3 |
ITEC 1531 | Introduction to C Programming | 3 | 0 | 3 |
ITEC 1532 | Advanced C Programming | 3 | 0 | 3 |
ITEC 1550 | Introduction to Visual Basic | 3 | 0 | 3 |
ITEC 1570 | Programming with VBA | 3 | 0 | 3 |
ITEC 1571 | Introduction to Java | 3 | 0 | 3 |
ITEC 2230 | Introduction to SQL | 3 | 0 | 3 |
ITEC 2450 | Advanced Visual Basic | 3 | 0 | 3 |
ITEC 2500 | Programming Language II | 3 | 0 | 3 |
ITEC 2570 | Advanced Java | 3 | 0 | 3 |
CIP Code: 110103
Program Type: Associate of Applied Science
Program Length: 60-62 Semester Credits
Year | AAS Level | % AAS Level | Diploma Level | % Diploma Level | CTS Level | % CTS Level | TCA Level | % TCA Level | Grand Total | % Grand Total | Enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 14 | 11.86% | 0.00% | 4 | 3.39% | 26 | 22.03% | 44 | 37.29% | 118 | |
2017-2018 | 1 | 1.33% | 0.00% | 2 | 2.67% | 0.00% | 3 | *4.00% | 75 |
*The A.A.S. in Computer Systems-Software and the A.A.S. in Computer Systems-Networking were repackaged into one A.A.S. Information Systems Technology program in 2017-2018. There was a teach-out period for the former degrees that attributed uncharacteristic completion percentages until the transition was concluded.
Year | AAS Level | % AAS Level | Diploma Level | % Diploma Level | CTS Level | % CTS Level | TCA Level | % TCA Level | Grand Total | % Grand Total | Enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 5 | 55.56% | 0.00% | 2 | 22.22% | 0.00% | 7 | 77.78% | 9 | ||
2017-2018 | 11 | 39.29% | 2 | 7.14% | 4 | 14.29% | 2 | 7.14% | 19 | 67.86% | 28 |
2016-2017 | 4 | 6.67% | 1 | 1.67% | 8 | 13.33% | 20 | 33.33% | 33 | 55.00% | 60 |
AAS Level | % AAS Level | Diploma Level | % Diploma Level | CTS Level | % CTS Level | TCA Level | % TCA Level | Grand Total | % Grand Total | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 4 | 28.57% | 0.00% | 0.00% | 1 | 7.14% | 5 | 35.71% | 14 | ||
2017-2018 | 6 | 22.22% | 1 | 3.70% | 5 | 18.52% | 12 | 44.44% | 24 | 88.89% | 27 |
2016-2017 | 15 | 23.81% | 0.00% | 5 | 7.94% | 18 | 28.57% | 38 | 60.32% | 63 |
Debbie Lejeune
Program Coordinator
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615