The General Business concentration helps students gain the tools to evaluate and improve business strategies with effective scientific and financial principles. It is part of the Business Administration program which includes key business areas, such as marketing, management and business ethics.
Concentration curriculum covers accounting fundamentals, financial and managerial accounting, spreadsheets, personal financial, human resource management and macroeconomics.
General Business offers students a well-rounded business education that prepares them for entry-level administration or supervisory positions.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| ITEC 1000 or OADM 1150 | Application Basics or Intro. to Software Applications | 3 | 0 | 3 |
| BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
| BUSI 2330 | Business Ethics | 3 | 0 | 3 |
| ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 15 | 0 | 15 | ||
| Semester 2 | ||||
| ECON 2020 | Microeconomics | 3 | 0 | 3 |
| BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
| BUSI 2300 | Business Communications | 3 | 0 | 3 |
| Concentration Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 15 | 0 | 15 | ||
| Semester 3 | ||||
| BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 15 | 0 | 15 | ||
| Semester 4 | ||||
| BUSI 2310 | Principles of Management | 3 | 0 | 3 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 0-3 | 0-3 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 12-15 | 0-3 | 15 | ||
| AAS – Business Administration (60 credit hours) | ||||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
| ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
| ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
| OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
| BUSI 1090 | Personal Finance | 3 | 0 | 3 |
| BUSI 2080 | Intro to HR Management | 3 | 0 | 3 |
| ECON 2010 | Macroeconomics | 3 | 0 | 3 |
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 1000 or OADM 1150 | Application Basics or Introduction to Software Applications | 3 | 0 | 3 |
| BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
| BUSI 2330 | Business Ethics | 3 | 0 | 3 |
| CTC - General Clerk | 9 | |||
| BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
| ECON 2020 | Microeconomics | 3 | 0 | 3 |
| BUSI 2300 | Business Communications | 3 | 0 | 3 |
| BUSI 2310 | Principles of Management | 3 | 0 | 3 |
| BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
| CTS - Management Trainee | 15 | |||
| General Business Concentration | ||||
| ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
| ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
| ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
| OADM 1330 | Intro. to Spreadsheets | 3 | 0 | 3 |
| BUSI 1090 | Personal Finance | 3 | 0 | 3 |
| BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
| ECON 2010 | Macroeconomics | 3 | 0 | 3 |
| TD – Business Administration (45 Credit Hours) | ||||
| Total Clock Hours | 675-765 | |||
CIP Code: 520101
Program Type: Associate of Applied Science
Program Length: 60 Semester Credits
Debbie Lejeune
Program Coordinator
Read about SOWELA's Transfer Agreements with other colleges and universities.