The mission of the Drafting and Design Technology program is to provide students an opportunity to obtain board and computer drafting skills needed for employment and career advancement.
The Drafting program provides a safe and healthy environment for learning, encourages students to become critical thinkers, and attempts to establish a relationship with students and employers that promote upgrading skills for advancement in their drafting career.
In this program, students learn the board and computer drafting skills needed for structural, architectural, civil/surveying, electrical, machine/manufacturing, piping, and materials drafting. Coursework covers computer-aided drafting, drawing, design, computer technology, and drafting theory. Available at the Main Campus in Lake Charles.

ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| CADD 1101 | Computer Aided Drafting I | 1 | 3 | 4 |
| DRFT 1101 | Drafting Fundamentals | 1 | 1 | 2 |
| DRFT 1102 | Geometric Construction | 1 | 1 | 2 |
| DRFT 1103 | Pictorial/Working Drawing | 1 | 1 | 2 |
| DRFT 1104 | Machine Drawing | 1 | 1 | 2 |
| General Education Course | 3 | 0 | 3 | |
| 15 | ||||
| Semester 2 | ||||
| CADD 1201 | Computer Aided Drafting II | 1 | 3 | 4 |
| DRFT 1201 | Section Drawing | 1 | 1 | 2 |
| DRFT 1205 | Measurements & Materials | 1 | 1 | 2 |
| DRFT 2301 | Architecture I | 1 | 2 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 14 | ||||
| Semester 3 | ||||
| DRFT 2401 | Architecture II | 1 | 2 | 3 |
| DRFT 2402 | Civil/Surveying | 1 | 3 | 3 |
| DRFT 2303 | Machines/Manufacturing | 1 | 2 | 3 |
| DRFT 2304 | Piping | 1 | 2 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 15 | ||||
| Semester 4 | ||||
| DRFT 2305 | Structural/Strength of Material | 1 | 2 | 3 |
| DRFT 2302 | Electrical & Electronics | 1 | 2 | 3 |
| DRFT 2404 | Specialization | 2 | 2 | 4 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| AAS – Drafting and Design Technology (60) | 16 | |||
| Total Clock Hours | 1320 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| CTS - Engineering Aide (23) | ||||
| CADD 1101 | Computer Aided Drafting I | 1 | 3 | 4 |
| DRFT 1101 | Drafting Fundamentals | 1 | 1 | 2 |
| DRFT 1102 | Geometric Construction | 1 | 1 | 2 |
| DRFT 1103 | Pictorial/Working Drawing | 1 | 1 | 2 |
| DRFT 1104 | Machine Drawing | 1 | 1 | 2 |
| CADD 1201 | Computer Aided Drafting II | 1 | 3 | 4 |
| DRFT 1201 | Section Drawing | 1 | 1 | 2 |
| DRFT 1205 | Measurements & Materials | 1 | 1 | 2 |
| DRFT 2301 | Architecture I | 1 | 2 | 3 |
| 23 | ||||
| CTS - Entry Level Drafter (32) | ||||
| DRFT 2401 | Architecture II | 1 | 2 | 3 |
| DRFT 2402 | Civil/Surveying | 1 | 3 | 3 |
| DRFT 2303 | Machines/Manufacturing | 1 | 2 | 3 |
| 9 | ||||
| TD - Drafting and Design Technician (45) | ||||
| DRFT 2305 | Structural/Strength of Material | 1 | 2 | 3 |
| DRFT 2302 | Electrical & Electronics | 1 | 2 | 3 |
| DRFT 2304 | Piping | 1 | 2 | 3 |
| DRFT 2404 | Specialization | 2 | 2 | 4 |
| 13 | ||||
| Total Clock Hours | 1095 | |||
CIP Code: 151301
Program Type: Associate of Applied Science
Program Length: 60 Semester Credits
| Academic Year | Students Enrolled |
|---|---|
| 2018-2019 | 69 |
| 2019-2020 | 59 |
| 2020-2021 | 58 |
| 2021-2022 | 61 |
| 2022-2023 | 55 |
| 2023-2024 | 61 |
| 2024-2025 | 61 |
| Academic Year | Associate's Degree | Technical Diploma | Certificate of Technical Studies | Total |
|---|---|---|---|---|
| 2020-2021 | 10 | 1 | 1 | 12 |
| 2021-2022 | 10 | 2 | 11 | 15 |
| 2022-2023 | 13 | — | 14 | 27 |
| 2023-2024 | 16 | — | 10 | 26 |
| 2024-2025 | 8 | 1 | 18 | 27 |
| Academic Terms | Number Retained in Program/Total Enrolled | Retention Rate |
|---|---|---|
| Fall 2021 to Fall 2022 | 34/65 | 52.3% |
| Fall 2022 to Fall 2023 | 30/57 | 52.6% |
| Fall 2023 to Fall 2024 | 36/63 | 57.1% |
| Award | Mean GPA |
|---|---|
| AAS Drafting and Design Technology | 3.35 |
| TD Drafting and Design Technician | 3.35 |
| CTS Entry Level Drafter | 3.30 |
| CTS Engineering Aide | 3.28 |
| Award | Average Years |
|---|---|
| AAS Drafting and Design Technology | 2.4 |
| TD Drafting and Design Technician | 2.4 |
| CTS Entry Level Drafter | 2.5 |
| CTS Engineering Aide | 1.9 |
In 2024-2025, 84 Drafting and Design Technology students received an average of $5,785.32 in grants and scholarships.
| Award | Estimated Tuition |
|---|---|
| AAS Drafting and Design Technology | $8,035.80 |
| TD Drafting and Design Technician | $6,026.85 |
| CTS Entry Level Drafter | $4,285.75 |
| CTS Engineering Aide | $3,080.39 |
| Metric | Value |
|---|---|
| Total Months Enrolled to Grad Term | 46.93 |
| GPA of Students With Awards | 3.19 |
| All Students AY Mean GPA | 2.209 |
Feedback from alumni of SOWELA's Drafting and Design Technology program indicated the graduates have strong placement rates as they typically start out as CAD Drafters. Salaries range from $35,000 - $76,800. Ninety percent of the graduates from 2022-24 were employed before graduation.
Aaron Goodman
Read about SOWELA's Transfer Agreements with other colleges and universities.