The Cybersecurity Operations concentration equips students with a comprehensive skill set essential for managing and safeguarding an organization's network security infrastructure. Students will learn how to deploy offensive and defensive tactics needed to appropriately respond to cyber breaches. This concentration focuses on the development of both theoretical knowledge and practical skills necessary to address the ever-evolving challenges in the cybersecurity landscape.
The curriculum is structured to develop strong critical thinking skills through hands-on lab practice and real-world internship experiences. Career opportunities for graduates include Cybersecurity Technician, Information Security Analyst, Digital Forensics Technician, Cybersecurity Consultant, Computer Support Specialist, and Penetration Tester.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| ITEC 1000 or OADM 1150 | Applications Basics or Introduction to Software Applications | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 0 | 1 | 1 |
| ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 2 | ||||
| ITEC 1018 | Problem-Solving in Information Technology | 3 | 0 | 3 |
| ITEC 1030 | Web Site Development | 3 | 0 | 3 |
| ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 3 | ||||
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or ENGL 1020 | Technical Report Writing or ENGL Comp II | 3 | 0 | 3 |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| Concentration Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 15 or 16 | ||||
| Semester 4 | ||||
| Concentration Internship | 0 | 3 | 3 | |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| AAS - Information Systems Technology (60-62) | 12 or 13 | |||
| Total Clock Hours | 1035 - 1095 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 1230 | Introduction to Scripting | 3 | 0 | 3 |
| ITEC 2710 | Information Assurance | 3 | 0 | 3 |
| ITEC 2810 | Computer Forensics | 3 | 0 | 3 |
| ITEC 2992 | Cybersecurity Operations Internship | 0 | 3 | 3 |
| TD - Information Systems Technology (45-47) | 19 |
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 1000 or OADM 1150 | Applications Basics or Introduction to Software Applications | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 1 | 0 | 1 |
| CTC – PC Support Technician (7) | 7 | |||
| ITEC 1018 | Problem-Solving in Information Technology | 3 | 0 | 3 |
| ITEC 1030 | Web Site Development | 3 | 0 | 3 |
| ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
| ITEC 1210 | Intro to Programming | 3 | 0 | 3 |
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or 1020 | Technical Report Writing or English Composition II | 3 | 0 | 3 |
| CTS – Information Technology Apprentice (26) | 19 | |||
| ITEC 1230 | Introduction to Scripting | 3 | 0 | 3 |
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2710 | Information Assurance | 3 | 0 | 3 |
| ITEC 2810 | Computer Forensics | 3 | 0 | 3 |
| ITEC 2992 | Cybersecurity Operations Internship | 0 | 3 | 3 |
| TD – Information Systems Technology (45-47) | 19 |
Program Type: Associate of Applied Science
Program Length: 60 Semester Credits
Debbie Lejeune
Program Coordinator
Read about SOWELA's Transfer Agreements with other colleges and universities.