The Cloud Computing concentration equips students with the foundational skills needed to build IT infrastructure on a cloud platform. Students will learn how to manage cloud services for the purpose of building, deploying, and maintaining different cloud models. They will also gain insights into developing applications that leverage the benefits of availability, security, performance, and scalability. Successful students will be able to enhance various services by mastering cloud-based solutions and exploring best practices for designing efficient IT solutions on the cloud. Relevant certifications for this concentration may include the AWS Certified Cloud Practitioner. Successful completion of Cloud Computing courses and an internship prepares students to tackle cloud architecture challenges such as auto-scaling, configuration management, caching, adaptive virtualization, on-demand resource provisioning, and access control.
The demand for cloud computing professionals is on the rise due to the increasing adoption of cloud technologies by businesses worldwide. Many industries, including finance, healthcare, retail, and technology, are seeking skilled individuals to optimize their cloud infrastructure and services. Career opportunities for graduates include Cloud Support Associate, Cloud Operations Technician, Cloud Developer, Cloud Solutions Architect Associate, Cloud Security Technician, and DevOps Technician.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| ITEC 1000 or OADM 1150 | Applications Basics or Introduction to Software Applications | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 0 | 1 | 1 |
| ITEC 1210 | Introduction to Programming | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 2 | ||||
| ITEC 1018 | Problem-Solving in Information Technology | 3 | 0 | 3 |
| ITEC 1030 | Web Site Development | 3 | 0 | 3 |
| ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
| Concentration Course | 3 | 0 | 3 | |
| Concentration Course | 3 | 0 | 3 | |
| 16 | ||||
| Semester 3 | ||||
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or ENGL 1020 | Technical Report Writing or ENGL Comp II | 3 | 0 | 3 |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| Concentration Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| 15 or 16 | ||||
| Semester 4 | ||||
| Concentration Internship | 0 | 3 | 3 | |
| Concentration Course | 3 | 0 or 1 | 3 or 4 | |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| AAS - Information Systems Technology (60-62) | 12 or 13 | |||
| Total Clock Hours | 1035 - 1095 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2240 | SQL | 3 | 0 | 3 |
| ITEC 2050 | Cloud Computing | 3 | 0 | 3 |
| ITEC 2060 | Virtualization and Instances | 3 | 0 | 3 |
| ITEC 2993 | Cloud Computing Internship | 0 | 3 | 3 |
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| ITEC 1000 or OADM 1150 | Applications Basics or Introduction to Software Applications | 3 | 0 | 3 |
| ITEC 1100 | IT Essentials: PC Hardware & Software | 3 | 0 | 3 |
| ITEC 1101 | IT Essentials: Lab for PC Hardware & Software | 1 | 0 | 1 |
| CTC – PC Support Technician (7) | 7 | |||
| ITEC 1018 | Problem-Solving in Information Technology | 3 | 0 | 3 |
| ITEC 1030 | Web Site Development | 3 | 0 | 3 |
| ITEC 1200, 1820, or 2022 | Operating Systems Course | 3 | 1 | 4 |
| ITEC 1210 | Intro to Programming | 3 | 0 | 3 |
| ITEC 2911 | IT Ethics & Career Development | 3 | 0 | 3 |
| ENGL 2535 or 1020 | Technical Report Writing or English Composition II | 3 | 0 | 3 |
| CTS – Information Technology Apprentice (26) | 19 | |||
| ITEC 1500 | Network Pro | 3 | 0 | 3 |
| ITEC 2050 | Cloud Computing | 3 | 0 | 3 |
| ITEC 2060 | Virtualization and Instances | 3 | 0 | 3 |
| ITEC 2240 | SQL | 3 | 0 | 3 |
| ITEC 2680 | Security Pro | 3 | 1 | 4 |
| ITEC 2993 | Cloud Computing Internship | 0 | 3 | 3 |
| TD – Information Systems Technology (45-47) | 19 |
Program Type: Associate of Applied Science
Program Length: 60 Semester Credits
Debbie Lejeune
Program Coordinator
Read about SOWELA's Transfer Agreements with other colleges and universities.