The Associate of Applied Science in Accounting is designed to prepare the student for general office work emphasizing manual and computerized accounting.
The mission of this program is to provide specialized classroom instruction and practical experience to prepare students for employment as accounting technicians or to provide supplemental training for persons previously or currently employed as accounting technicians.
The program prepares individuals to provide technical support to professional accountants and other management personnel. It includes instruction in general accounting principles and practices, posting transactions to accounts, record-keeping systems, and accounting software operation.
The program emphasizes safe and efficient work practices, basic occupational skills, and employment ability skills. The content is organized into competency-based courses that specify occupational competencies that the student must successfully complete.
ApplyRequest Information(opens new window)
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| Semester 1 | ||||
| ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
| OADM 1250 | Keyboarding | 3 | 0 | 3 |
| OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
| OR | ||||
| ITEC 1000 | Application Basics | 3 | 0 | 3 |
| BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 15 | ||||
| Semester 2 | ||||
| ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
| ACCT 1210 | Computerized Accounting | 3 | 0 | 3 |
| OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
| BUSI 2330 | Business Ethics | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 15 | ||||
| Semester 3 | ||||
| ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
| ACCT 1120 | Bookkeeping Applications | 3 | 0 | 3 |
| OADM 2640 | Advanced Spreadsheet Applications | 3 | 0 | 3 |
| OADM 1700 | Microsoft Word | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| 15 | ||||
| Semester 4 | ||||
| ACCT 1150 | Federal Income Tax | 3 | 0 | 3 |
| BUSI 2300 | Business Communications | 3 | 0 | 3 |
| ACCT 1250 | Payroll Accounting | 3 | 0 | 3 |
| General Education Course | 3 | 0 | 3 | |
| General Education Course | 3 | 0 | 3 | |
| AAS | Accounting | 60 | ||
| Total Clock Hours: 900 | ||||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
|---|---|---|---|---|
| OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
| OR | ||||
| ITEC 1000 | Application Basics | 3 | 0 | 3 |
| BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
| ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
| CTC | General Clerk Accounting | 9 | ||
| OADM 1250 | Keyboarding | 3 | 0 | 3 |
| OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
| OADM 1700 | Microsoft Word | 3 | 0 | 3 |
| ACCT 1210 | Computerized Accounting | 3 | 0 | 3 |
| CTS | Accounting Assistant | 12 | ||
| ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
| ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
| ACCT 1120 | Bookkeeping Applications | 3 | 0 | 3 |
| OADM 2640 | Advanced Spreadsheet Applications | 3 | 0 | 3 |
| CTS | Accounting Specialist | 12 | ||
| BUSI 2300 | Business Communications | 3 | 0 | 3 |
| BUSI 2330 | Business Ethics | 3 | 0 | 3 |
| ACCT 1150 | Federal Income Tax | 3 | 0 | 3 |
| ACCT 1250 | Payroll Accounting | 3 | 0 | 3 |
| TD | Accounting | 45 | ||
| Total Clock Hours: 675 |
CIP Code: 520302
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
Debbie Lejeune
Program Coordinator