The Associate of Applied Science in Accounting is designed to prepare the student for general office work emphasizing manual and computerized accounting.
The mission of this program is to provide specialized classroom instruction and practical experience to prepare students for employment as accounting technicians or to provide supplemental training for persons previously or currently employed as accounting technicians.
The program prepares individuals to provide technical support to professional accountants and other management personnel. It includes instruction in general accounting principles and practices, posting transactions to accounts, record-keeping systems, and accounting software operation.
The program emphasizes safe and efficient work practices, basic occupational skills, and employment ability skills. The content is organized into competency-based courses that specify occupational competencies that the student must successfully complete.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1250 | Keyboarding | 3 | 0 | 3 |
OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
OR | ||||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
Business Elective | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
Elective | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 3 | ||||
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
OADM 2640 | Advanced Spreadsheet Applications | 3 | 0 | 3 |
OADM 1700 | Microsoft Word | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
Accounting Elective | 3 | 0 | 3 | |
BUSI 2300 | Business Communications | 3 | 0 | 3 |
ITEC 1320 | Introduction to Database Management | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Total Clock Hours | 900 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
OADM 1150 | Introduction to Software Applications | 3 | 0 | 3 |
OR | ||||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
CTC – General Clerk (9) (CIP 520401) | 9 | |||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
OADM 1250 | Keyboarding | 3 | 0 | 3 |
OADM 1330 | Introduction to Spreadsheets | 3 | 0 | 3 |
OADM 1700 | Microsoft Word | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
CTS – Accounting Assistant (21) | 15 | |||
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
Accounting Elective | 3 | 0 | 3 | |
OADM 2640 | Advanced Spreadsheet Applications | 3 | 0 | 3 |
CTS – Accounting Specialist (33) | 12 | |||
BUSI 2300 | Business Communications | 3 | 0 | 3 |
Elective | 3 | 0 | 3 | |
Accounting Elective | 3 | 0 | 3 | |
ITEC 1320 | Introduction to Database Management | 3 | 0 | 3 |
TD – Accounting (45) | 12 | |||
Total Clock Hours | 675 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Approved Accounting Electives: 9 Hours | ||||
ACCT 1120 | Bookkeeping Applications | 3 | 0 | 3 |
ACCT 1150 | Federal Income Tax | 3 | 0 | 3 |
ACCT 1210 | Computerized Accounting I | 3 | 0 | 3 |
ACCT 1250 | Payroll Accounting | 3 | 0 | 3 |
ACCT 1510 | Computerized Accounting II | 3 | 0 | 3 |
ACCT 2995 | Internship | 3 | 0 | 3 |
ACCT 2996 | Special Projects | 3 | 0 | 3 |
Approved Business Electives: 3 Hours | ||||
BUSI 1030 | Introduction to Business | 3 | 0 | 3 |
BUSI 2080 | Human Resource Management | 3 | 0 | 3 |
BUSI 1090 | Personal Finance | 3 | 0 | 3 |
BUSI 1210 | Business Math | 3 | 0 | 3 |
BUSI 2010 | Legal Environment of Business | 3 | 0 | 3 |
BUSI 2310 | Principles of Management | 3 | 0 | 3 |
BUSI 2320 | Principles of Marketing | 3 | 0 | 3 |
BUSI 2330 | Business Ethics | 3 | 0 | 3 |
BUSI 2995 | Internship | 3 | 0 | 3 |
Approved Electives: 3 Hours | ||||
Any College Course |
CIP Code: 520302
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
Debbie Lejeune
Program Coordinator
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615