Associate of General Studies degree is a flexible program designed to help students reach their educational or occupational goals. The degree provides an opportunity for students to earn an associate degree when their specific needs are not met through other degree options.
The degree also allows students to explore a variety of academic fields before selecting a specific educational or career path. The Associate of General Studies degree is designed with three primary components. Graduates must complete the general education core, an area of concentration, and general education electives.
ApplyRequest Information(opens new window)
General Education courses should be selected with academic advisor assistance and may be taken from any courses listed within the concentration area.
Students will need to select a concentration to complete the Associate of General Studies.
Courses in ARTS, THEA, ENGL (Higher than ENGL 1020), FREN, HIST, RELG, SPAN, SPCH.
If a student intends to transfer into a four-year institution or complete a Universal Transfer Pathway, it is recommended they choose either HIST 2010 American History I or HIST 2020 American History II.
Courses in BIOL, CHEM, ENSC, PHSC, PHYS, MATH (Higher than MATH 1100), and MEDL 1300.
Courses in CRMJ, ECON, EDUC, GEOG, POLI, PSYC, SOCL, BUSI 1030, and BUSI 1090.
Students wishing to earn an Associate of General Studies must complete the General Education Core, Area of Concentration and General Education Electives.
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs | Total Contact Hrs |
|---|---|---|---|---|---|
| First Semester | |||||
| ENGL 1010 or 1016 | English Composition I | 3 | 0 | 3 | 45 |
| MATH 1100 (or Higher) | College Algebra (or Higher) | 3 | 0 | 3 | 45 |
| Natural Science Course | 3 | 0 | 3 | 45 | |
| Natural Science Lab* | 0 | 1 | 1 | 45 | |
| Concentration | 3 | 0 | 3 | 45 | |
| General Education * | 3 | 0 | 3 | 45 | |
| 15 | 1 | 15-16 | 225-270 | ||
| Second Semester | |||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 | 45 |
| Natural Science Course | 3 | 0 | 3 | 45 | |
| Natural Science Lab* | 0 | 1 | 1 | 45 | |
| Concentration | 3 | 0 | 3 | 45 | |
| General Education * | 3 | 0 | 3 | 45 | |
| General Education * | 3 | 0 | 3 | 45 | |
| 15 | 1 | 15-16 | 225-270 | ||
| Third Semester | |||||
| Humanities * | 3 | 0 | 3 | 45 | |
| Social/Behavioral | 3 | 0 | 3 | 45 | |
| Concentration | 3 | 0 | 3 | 45 | |
| Concentration | 3 | 0 | 3 | 45 | |
| Elective * | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Fourth Semester | |||||
| Fine Arts | 3 | 0 | 3 | 45 | |
| Social/Behavioral | 3 | 0 | 3 | 45 | |
| Concentration | 3 | 0 | 3 | 45 | |
| Concentration | 3 | 0 | 3 | 45 | |
| Elective * | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| AGS | Associate of General Studies | 60-68 | 900-1200 |
*The total Associate of General Studies degree credits must be at least 60. If optional labs are taken, the total number of credits may exceed 60. If enrollment in labs and/or combination of one (1)-credit option adds up to 3 credits, then one fewer general education elective may be taken as long as the total credits number 60.
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs | Total Contact Hrs |
|---|---|---|---|---|---|
| First Semester | |||||
| ENGL 1010 or 1016 | English Composition I | 3 | 0 | 3 | 45 |
| MATH 1100 (or Higher) | College Algebra (or Higher) | 3 | 0 | 3 | 45 |
| Humanities Course | 3 | 0 | 3 | 45 | |
| Natural Science Course | 3 | 0 | 3 | 45 | |
| Natural Science Lab | 0 | 1 | 1 | 45 | |
| Social Science Course* | 3 | 0 | 3 | 45 | |
| 15 | 1 | 15-16 | 225-270 | ||
| Second Semester | |||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 | 45 |
| General Education Course* | 3 | 0 | 3 | 45 | |
| 6 | 0 | 6 | 90 | ||
| Third Semester | |||||
| Elective Course* | 3 | 0 | 3 | 45 | |
| 3 | 0 | 3 | 45 | ||
| Fourth Semester | |||||
| Fine Arts | 3 | 0 | 3 | 45 | |
| Elective Course* | 3 | 0 | 3 | 45 | |
| 6 | 0 | 6 | 90 | ||
| CGS | Certificate of General Studies | 30-31 | 450-495 |
Universal Transfer Pathways are a Louisiana Board of Regents initiative designed to aid students in seamlessly transferring between a two-year and four-year degree. SOWELA offers five Universal Transfer Pathway concentrations under the Associate of General Studies. Students must take specific courses for the Universal Transfer Pathway concentration (if they choose one of these options). The following are the course sequences for each of these concentrations.
| Course No. | Course Title | Lecture | Lab | Credit Hrs. |
|---|---|---|---|---|
| Semester 1 | ||||
| ENGL 1010 or Equivalent | English Composition I | 3 | 0 | 3 |
| MATH 1100 or Higher | College Algebra or higher | 3 | 0 | 3 |
| BIOL 1033 | Biology I | 3 | 0 | 3 |
| BIOL 1031 | Biology I Lab | 0 | 1 | 1 |
| CHEM 1010 | General Chemistry I | 3 | 0 | 3 |
| CHEM 1011 | General Chemistry I Lab | 0 | 1 | 1 |
| Fine Arts | 3 | 0 | 3 | |
| 15 | 2 | 17 | ||
| Semester 2 | ||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 |
| BIOL 1043 | Biology II | 3 | 0 | 3 |
| BIOL 1041 | Biology II Lab | 0 | 1 | 1 |
| CHEM 1020 | General Chemistry II | 3 | 0 | 3 |
| CHEM 1021 | General Chemistry II Lab | 0 | 1 | 1 |
| MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
| 12 | 2 | 14 | ||
| Semester 3 | ||||
| PHYS 2100 | General Physics I | 3 | 0 | 3 |
| PHYS 2110 | General Physics I Lab | 0 | 0 | 1 |
| BIOL 2253 | Human Anatomy & Physiology I | 3 | 0 | 3 |
| BIOL 2251* | Human Anatomy & Physiology I Lab | 0 | 1 | 1 |
| Humanities | 3 | 0 | 3 | |
| Humanities | 3 | 0 | 3 | |
| 12 | 2 | 14 | ||
| Semester 4 | ||||
| PHYS 2200 | General Physics II | 3 | 0 | 3 |
| PHYS 2210 | General Physics II Lab | 0 | 1 | 1 |
| BIOL 2103 | General Microbiology | 3 | 0 | 3 |
| BIOL 2101* | General Microbiology Lab | 0 | 1 | 1 |
| Social/Behavioral Science | 3 | 0 | 3 | |
| Social/Behavioral Science | 3 | 0 | 3 | |
| Humanities | 3 | 0 | 3 | |
| 15 | 2 | 17 | ||
**BIOL 2251 and BIOL 2101 are recommended course but not required to complete the AGS degree.
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs | Total Contact Hrs |
|---|---|---|---|---|---|
| Semester 1 | |||||
| ENGL 1010 or ENGL 1016 | English Composition I | 3 | 0 | 3 | 45 |
| MATH 1000, or higher | Applied Algebra or higher | 3 | 0 | 3 | 45 |
| Natural Science | 3 | 0 | 3 | 45 | |
| CRMJ 1110 | Introduction to Criminal Justice | 3 | 0 | 3 | 45 |
| SPCH 1200 | Introduction to Speech | 3 | 0 | 3 | 45 |
| 15 | 0 | 15 | 225 | ||
| Semester 2 | |||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 | 45 |
| Natural Science | 3 | 0 | 3 | 45 | |
| CRMJ 1120 | Introduction to Corrections | 3 | 0 | 3 | 45 |
| MATH 2100 | Elementary Statistics | 3 | 0 | 3 | 45 |
| Humanities | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Semester 3 | |||||
| HIST 2010 | American History I | 3 | 0 | 3 | 45 |
| POLI 1100 | American Government | 3 | 0 | 3 | 45 |
| Natural Science | 3 | 0 | 3 | 45 | |
| English higher than ENGL 1020 | 3 | 0 | 3 | 45 | |
| 12 | 0 | 12 | 180 | ||
| Semester 4 | |||||
| Fine Arts | 3 | 0 | 3 | 45 | |
| SOCL 2010 | Introduction to Sociology | 3 | 0 | 3 | 45 |
| CRMJ 1220 | Police Systems and Practices | 3 | 0 | 3 | 45 |
| CRMJ 2422 | Judicial Process | 3 | 0 | 3 | 45 |
| PSYC 2010 | Introduction to Psychology | 3 | 0 | 3 | 45 |
| 15 | 0 | 15 | 225 | ||
| Total Credits for Criminal Justice | 60 | 900 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs | Total Contact Hrs |
|---|---|---|---|---|---|
| Semester 1 | |||||
| ENGL 1010 or ENGL 1016 | English Composition I | 3 | 0 | 3 | 45 |
| MATH 1000, or higher | Applied Algebra or higher | 3 | 0 | 3 | 45 |
| Natural Science | 3 | 0 | 3 | 45 | |
| HIST 1010 or HIST 1210 | Western Civilization I or World Civilization I | 3 | 0 | 3 | 45 |
| Social Science | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Semester 2 | |||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 | 45 |
| Natural Science | 3 | 0 | 3 | 45 | |
| HIST 1020 or HIST 1220 | Western Civilization II or World Civilization II | 3 | 0 | 3 | 45 |
| MATH 2100 | Elementary Statistics | 3 | 0 | 3 | 45 |
| Social Science | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Semester 3 | |||||
| HIST 2010 | American History I | 3 | 0 | 3 | 45 |
| Social Science | 3 | 0 | 3 | 45 | |
| Social Science or Humanities | 3 | 0 | 3 | 45 | |
| Social Science or Humanities | 3 | 0 | 3 | 45 | |
| English higher than ENGL 1020 | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Semester 4 | |||||
| Fine Arts | 3 | 0 | 3 | 45 | |
| HIST 2020 | American History II | 3 | 0 | 3 | 45 |
| Social Science or Humanities | 3 | 0 | 3 | 45 | |
| Social Science or Humanities | 3 | 0 | 3 | 45 | |
| BIOL or PHYS | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Total Credits for History | 60 | 900 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs | Total Contact Hrs |
|---|---|---|---|---|---|
| Semester 1 | |||||
| ENGL 1010 or ENGL 1016 | English Composition I | 3 | 0 | 3 | 45 |
| MATH 1100, 1106, or higher | College Algebra or higher | 3 | 0 | 3 | 45 |
| BIOL 2253 | Anatomy & Physiology I | 3 | 0 | 3 | 45 |
| BIOL 2251 | Anatomy & Physiology I Lab | 0 | 1 | 1 | 45 |
| PHIL 1013 | Introduction to Philosophy | 3 | 0 | 3 | 45 |
| 12 | 1 | 13 | 225 | ||
| Semester 2 | |||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 | 45 |
| BIOL 2263 | Anatomy & Physiology II | 3 | 0 | 3 | 45 |
| BIOL 2261 | Anatomy & Physiology II Lab | 0 | 1 | 1 | 45 |
| CUL 2223 | Nutrition and Diet Therapy | 3 | 0 | 3 | 45 |
| MATH 2100 | Elementary Statistics | 3 | 0 | 3 | 45 |
| SPCH 1000 | Fundamentals of Speech Communication | 3 | 0 | 3 | 45 |
| 15 | 1 | 16 | 270 | ||
| Semester 3 | |||||
| HIST 2010 | American History I | 3 | 0 | 3 | 45 |
| PSYC 2010 | Introduction to Psychology | 3 | 0 | 3 | 45 |
| BIOL 2103 | General Microbiology | 3 | 0 | 3 | 45 |
| BIOL 2101 | General Microbiology Lab | 0 | 1 | 1 | 45 |
| ENGL 2110 | American Literature I | 3 | 0 | 3 | 45 |
| Humanities | 3 | 0 | 3 | 45 | |
| 15 | 1 | 16 | 270 | ||
| Semester 4 | |||||
| Fine Arts | 3 | 0 | 3 | 45 | |
| SOCL 2010 | Introduction to Sociology | 3 | 0 | 3 | 45 |
| CHEM 1010 | General Chemistry I | 3 | 0 | 3 | 45 |
| CHEM 1011 | General Chemistry I Lab | 0 | 1 | 1 | 45 |
| PSYC 2335 | Psychology of Human Development | 3 | 0 | 3 | 45 |
| ENGL 2120 | American Literature II | 3 | 0 | 3 | 45 |
| 15 | 1 | 16 | 270 | ||
| Total Credits for Nursing | 61 | 1035 | |||
| Course No. | Course Title | Lecture | Lab | Total Credit Hrs | Total Contact Hrs |
|---|---|---|---|---|---|
| Semester 1 | |||||
| ENGL 1010 or Equivalent | English Composition I | 3 | 0 | 3 | 45 |
| MATH 1100 or Equivalent or Higher | College Algebra or Higher | 3 | 0 | 3 | 45 |
| PSYC 2010 | Introduction of Psychology | 3 | 0 | 3 | 45 |
| Fine Arts | ARTS 1200 or THEA 1013 | 3 | 0 | 3 | 45 |
| Concentration Course | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Semester 2 | |||||
| ENGL 1020 | English Composition II | 3 | 0 | 3 | 45 |
| MATH 1020, 1120 or Higher | Math Elective Course | 3 | 0 | 3 | 45 |
| PSYC TBD | Social Psychology Course | 3 | 0 | 3 | 45 |
| BIOL | Biology Elective Course | 3 | 0 | 3 | 45 |
| Concentration Course | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Semester 3 | |||||
| ENGL 1500 or Higher | English Elective | 3 | 0 | 3 | 45 |
| PSYC 2335 | Development Psychology | 3 | 0 | 3 | 45 |
| BIOL | Biology Elective Course | 3 | 0 | 3 | 45 |
| Humanities Elective Course | 3 | 0 | 3 | 45 | |
| SOCL 1010 | Introduction to Sociology | 3 | 0 | 3 | 45 |
| 15 | 0 | 15 | 225 | ||
| Semester 4 | |||||
| Natural Science Elective Course | 3 | 0 | 3 | 45 | |
| Humanities Elective Course | 3 | 0 | 3 | 45 | |
| Humanities Elective Course | 3 | 0 | 3 | 45 | |
| Concentration Course | 3 | 0 | 3 | 45 | |
| Concentration Course | 3 | 0 | 3 | 45 | |
| 15 | 0 | 15 | 225 | ||
| Associate of General Studies (AGS) UTP-Psychology | 60 | 900 | |||
CIP Code: 240102
Program Type: Associate of General Studies
Program Length: 60-68 Semester Credit Hours
Dr. Cole Cheek - Dean
Arts & Humanities Building, Room 215