The mission of the Criminal Justice program is to provide specialized classroom instruction and practical experience to prepare students for employment or promotional opportunities in criminal justice agency positions in crime prevention, public safety, corrections, or other related fields.
This program is designed to educate students who wish to pursue a career in criminal justice or for additional training of individuals already employed in the field. The program emphasizes safe and efficient work practices, basic occupational skills, and the application of federal, state, and local laws as they apply to both emergency and routine situations. Course content is organized into competency-based courses of instruction that specify occupational competencies that the student must successfully complete.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
Semester 1 | ||||
CRMJ 1110 | Introduction to Criminal Justice | 3 | 0 | 3 |
CRMJ 1120 | Introduction to Corrections | 3 | 0 | 3 |
CRMJ 1220 | Police Systems and Practices | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
or | ||||
SOCL 2010 | Introduction to Sociology | 3 | 0 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 2 | ||||
CRMJ 1332 | Introduction to Criminal Law | 3 | 0 | 3 |
CRMJ 2112 | Social Problems for Criminal Justice | 3 | 0 | 3 |
CRMJ 2322 | Criminal Investigation | 2 | 1 | 3 |
CRMJ 2340 | Criminology | 3 | 0 | 3 |
CRMJ 2510 | Introduction to Forensics | 3 | 0 | 3 |
15 | ||||
Semester 3 | ||||
CRMJ 2410 | Juvenile Justice System | 3 | 0 | 3 |
CRMJ 2420 | Deviance | 3 | 0 | 3 |
CRMJ 2422 | Judicial Process | 3 | 0 | 3 |
CRMJ 2552 | Criminal Justice Externship | 0 | 3 | 3 |
General Education Course | 3 | 0 | 3 | |
15 | ||||
Semester 4 | ||||
CRMJ 2622 | Criminal Justice Ethics | 3 | 0 | 3 |
CRMJ 2998 | Selected Topics in Criminal Justice | 3 | 0 | 3 |
Social/Behavioral Science Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
General Education Course | 3 | 0 | 3 | |
AAS – Criminal Justice (60) | 15 | |||
Total Clock Hours | 975 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
CRMJ 1110 | Introduction to Criminal Justice | 3 | 0 | 3 |
CRMJ 1120 | Introduction to Corrections | 3 | 0 | 3 |
CRMJ 1220 | Police Systems and Practices | 3 | 0 | 3 |
TCA – General Criminal Justice Studies (9) | 9 | |||
CRMJ 1332 | Introduction to Criminal Law | 3 | 0 | 3 |
CRMJ 2112 | Social Problems for Criminal Justice | 3 | 0 | 3 |
CRMJ 2322 | Criminal Investigation | 2 | 1 | 3 |
CRMJ 2340 | Criminology | 3 | 0 | 3 |
CTS -- Criminal Justice System Studies (21) | 12 | |||
POLI 1100 | American Government | 3 | 0 | 3 |
or | ||||
SOCL 2010 | Introduction to Sociology | 3 | 0 | 3 |
CRMJ 2410 | Juvenile Justice System | 3 | 0 | 3 |
CRMJ 2420 | Deviance | 3 | 0 | 3 |
CRMJ 2422 | Judicial Process | 3 | 0 | 3 |
CRMJ 2510 | Introduction to Forensics | 2 | 1 | 3 |
CRMJ 2998 | Selected Topics in Criminal Justice | 3 | 0 | 3 |
CRMJ 2552 | Criminal Justice Externship | 0 | 3 | 3 |
CRMJ 2622 | Criminal Justice Ethics | 3 | 0 | 3 |
TD – Criminal Justice (45) | 24 | |||
Total Clock Hours | 750 |
CIP Code: 430104
Program Type: Associate of Applied Science
Program Length: 60 Semester Credit Hours
Dr. Lisa Quibodeaux
Read about SOWELA's Transfer Agreements with other colleges and universities.
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615