The Associate of Arts Louisiana Transfer degree program is designed to facilitate transfer from community/technical colleges to related baccalaureate degree programs at state universities in Louisiana. The General Education courses will transfer as a total block rather than by individual courses.
The total credit hours required for the degree is 60 with 39 hours required in approved General Education coursework and the remaining 21 hours of electives in pre-approved, discipline-specific coursework as preparation for continued studies in a related Baccalaureate of Arts degree program.
Students in the Associate of Arts Louisiana Transfer degree program at SOWELA may choose from four concentrations.
Any student who is enrolled in the Associate of Arts Louisiana Transfer degree program and plans to transfer to a Louisiana public university should follow a degree plan developed with the assistance of an adviser. Degree plan templates may be reviewed by clicking the buttons below.
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
English Composition - Six (6) Hours | ||||
ENGL 1010 | Composition 1 | 3 | 0 | 3 |
ENGL 1020 | Composition 2 | 3 | 0 | 3 |
6 | ||||
Mathematics - Six (6) Hours | ||||
MATH 1000 | Algebra for College | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
6 | ||||
Natural Sciences - Nine (9) Hours | ||||
Choose a six-hour sequence in one area (biological or physical) and three hours from the other area. | ||||
BIOL 1010 | General Biology 1 | 3 | 0 | 3 |
BIOL 1020 | General Biology 2 | 3 | 0 | 3 |
ENSC 2000 | Environmental Science | 3 | 0 | 3 |
PHSC 1000 | Physical Science 1 | 3 | 0 | 3 |
PHSC 1200 | Physical Science 2 | 3 | 0 | 3 |
PHSC 1500 | Astronomy | 3 | 0 | 3 |
9 | ||||
Fine Arts - Three (3) Hours | ||||
Choose one of the following: | ||||
ARTS 1200 | Intro to Visual Arts | 3 | 0 | 3 |
THEA 1013 | Intro to Theatre | 3 | 0 | 3 |
3 | ||||
Humanities - Nine (9) Hours | ||||
Choose one of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
Choose one of the following: | ||||
SPCH 1000 | Fundamentals of Speech | 3 | 0 | 3 |
SPCH 1200 | Public Speaking | 3 | 0 | 3 |
Choose one of the following: | ||||
HIST 1010 | Western Civilization 1 | 3 | 0 | 3 |
HIST 1020 | Western Civilization 2 | 3 | 0 | 3 |
HIST 1210 | World Civilization 1 | 3 | 0 | 3 |
HIST 1220 | World Civilization 2 | 3 | 0 | 3 |
HIST 2010 | American History 1 | 3 | 0 | 3 |
HIST 2020 | American History 2 | 3 | 0 | 3 |
HIST 2100 | Louisiana History | 3 | 0 | 3 |
9 | ||||
Social/Behavioral Sciences - Six (6) Hours | ||||
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
Choose one of the following: | ||||
ANTH 2010 | Cultural Anthropology | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
GEOG 2010 | Physical Geography | 3 | 0 | 3 |
GEOG 2110 | Human Geography | 3 | 0 | 3 |
GEOG 2215 | Louisiana Geography | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
POLI 2100 | State/Local Government | 3 | 0 | 3 |
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
RELG 2110 | World Religions | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
6 | ||||
Criminal Justice and Related Electives - 21 Hours | ||||
CRMJ 1110 | Intro to Criminal Justice | 3 | 0 | 3 |
CRMJ 1120 | Intro to Corrections | 3 | 0 | 3 |
CRMJ 1220 | Police Systems/Practices | 3 | 0 | 3 |
Select twelve hours, in consultation with an adviser, from the following areas: | ||||
CRMJ | Criminal Justice | |||
ENGL | English Literature | |||
HIST | History | |||
POLI | Political Science | |||
PSYC | Psychology | |||
SOCL | Sociology | |||
SPCH | Speech | |||
21 | ||||
Total Clock Hours | 900 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
English Composition - Six (6) Hours | ||||
ENGL 1010 | Composition 1 | 3 | 0 | 3 |
ENGL 1020 | Composition 2 | 3 | 0 | 3 |
6 | ||||
Mathematics - Six (6) Hours | ||||
MATH 1100 | College Algebra | 3 | 0 | 3 |
MATH 1305 | Finite Math | 3 | 0 | 3 |
6 | ||||
Natural Sciences - Nine (9) Hours | ||||
Choose a six-hour sequence in one area (biological or physical) and three hours from the other area. | ||||
BIOL 1010 | General Biology 1 | 3 | 0 | 3 |
BIOL 1020 | General Biology 2 | 3 | 0 | 3 |
ENSC 2000 | Environmental Science | 3 | 0 | 3 |
PHSC 1000 | Physical Science 1 | 3 | 0 | 3 |
PHSC 1200 | Physical Science 2 | 3 | 0 | 3 |
PHSC 1500 | Astronomy | 3 | 0 | 3 |
9 | ||||
Fine Arts - Three (3) Hours | ||||
Choose one of the following: | ||||
ARTS 1200 | Intro to Visual Arts | 3 | 0 | 3 |
THEA 1013 | Intro to Theatre | 3 | 0 | 3 |
3 | ||||
Humanities - Twelve (12) Hours | ||||
Choose one of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
Choose three of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
HIST 1010 | Western Civilization 1 | 3 | 0 | 3 |
HIST 1020 | Western Civilization 2 | 3 | 0 | 3 |
HIST 1210 | World Civilization 1 | 3 | 0 | 3 |
HIST 1220 | World Civilization 2 | 3 | 0 | 3 |
HIST 2010 | American History 1 | 3 | 0 | 3 |
HIST 2020 | American History 2 | 3 | 0 | 3 |
HIST 2100 | Louisiana History | 3 | 0 | 3 |
SPCH 1000 | Fundamentals of Speech | 3 | 0 | 3 |
SPCH 1200 | Public Speaking | 3 | 0 | 3 |
12 | ||||
Social/Behavioral Sciences - Three (3) Hours | ||||
ANTH 2010 | Cultural Anthropology | 3 | 0 | 3 |
GEOG 2010 | Physical Geography | 3 | 0 | 3 |
GEOG 2110 | Human Geography | 3 | 0 | 3 |
GEOG 2215 | Louisiana Geography | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
POLI 2100 | State/Local Government | 3 | 0 | 3 |
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
RELG 2110 | World Religions | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
3 | ||||
General Business and Related Electives - Twenty-One (21) Hours | ||||
Select courses, in consultation with an adviser. | ||||
ACCT 1110 | Fundamentals of Accounting | 3 | 0 | 3 |
ACCT 2030 | Financial Accounting | 3 | 0 | 3 |
ACCT 2040 | Managerial Accounting | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics (needed for business) | 3 | 0 | 3 |
Choose one of the following: | ||||
ITEC 1000 | Application Basics | 3 | 0 | 3 |
OADM 1150 | Intro to Software Applications | 3 | 0 | 3 |
21 | ||||
Total Clock Hours | 900 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
English Composition - Six (6) Hours | ||||
ENGL 1010 | Composition 1 | 3 | 0 | 3 |
ENGL 1020 | Composition 2 | 3 | 0 | 3 |
6 | ||||
Mathematics - Six (6) Hours | ||||
Choose one of the following: | ||||
MATH 1000 | Algebra for College | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
Choose one of the following: | ||||
MATH 1110 | Trigonometry | 3 | 0 | 3 |
MATH 1305 | Finite Math | 3 | 0 | 3 |
MATH 2000 | Contemporary Math | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
MATH 2200 | Calculus for Non-Science Major | 3 | 0 | 3 |
6 | ||||
Natural Sciences - Nine (9) Hours | ||||
Choose a six-hour sequence in one area (biological or physical) and three hours from the other area. | ||||
BIOL 1010 | General Biology 1 | 3 | 0 | 3 |
BIOL 1020 | General Biology 2 | 3 | 0 | 3 |
ENSC 2000 | Environmental Science | 3 | 0 | 3 |
PHSC 1000 | Physical Science 1 | 3 | 0 | 3 |
PHSC 1200 | Physical Science 2 | 3 | 0 | 3 |
PHSC 1500 | Astronomy | 3 | 0 | 3 |
9 | ||||
Fine Arts - Three (3) Hours | ||||
Choose one of the following: | ||||
ARTS 1200 | Intro to Visual Arts | 3 | 0 | 3 |
THEA 1013 | Intro to Theatre | 3 | 0 | 3 |
3 | ||||
Humanities - Nine (9) Hours | ||||
Choose one of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
Choose two of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
HIST 1010 | Western Civilization 1 | 3 | 0 | 3 |
HIST 1020 | Western Civilization 2 | 3 | 0 | 3 |
HIST 1210 | World Civilization 1 | 3 | 0 | 3 |
HIST 1220 | World Civilization 2 | 3 | 0 | 3 |
HIST 2010 | American History 1 | 3 | 0 | 3 |
HIST 2020 | American History 2 | 3 | 0 | 3 |
HIST 2100 | Louisiana History | 3 | 0 | 3 |
SPCH 1000 | Fundamentals of Speech | 3 | 0 | 3 |
SPCH 1200 | Public Speaking | 3 | 0 | 3 |
9 | ||||
Social/Behavioral Sciences - Six (6) Hours | ||||
ANTH 2010 | Cultural Anthropology | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
GEOG 2010 | Physical Geography | 3 | 0 | 3 |
GEOG 2110 | Human Geography | 3 | 0 | 3 |
GEOG 2215 | Louisiana Geography | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
POLI 2100 | State/Local Government | 3 | 0 | 3 |
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
RELG 2110 | World Religions | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
6 | ||||
Humanities and Related Electives - 21 Hours | ||||
Select courses, in consultation with an adviser, from the following areas: | ||||
ENGL | English Literature | |||
HIST | History | |||
SPCH | Speech | |||
21 | ||||
Total Clock Hours | 900 |
Course No. | Course Title | Lecture | Lab | Total Credit Hrs |
---|---|---|---|---|
English Composition - Six (6) Hours | ||||
ENGL 1010 | Composition 1 | 3 | 0 | 3 |
ENGL 1020 | Composition 2 | 3 | 0 | 3 |
6 | ||||
Mathematics - Six (6) Hours | ||||
Choose one of the following: | ||||
MATH 1000 | Algebra for College | 3 | 0 | 3 |
MATH 1100 | College Algebra | 3 | 0 | 3 |
Choose one of the following: | ||||
MATH 1110 | Trigonometry | 3 | 0 | 3 |
MATH 1305 | Finite Math | 3 | 0 | 3 |
MATH 2000 | Contemporary Math | 3 | 0 | 3 |
MATH 2100 | Elementary Statistics | 3 | 0 | 3 |
MATH 2200 | Calculus for Non-Science Major | 3 | 0 | 3 |
6 | ||||
Natural Sciences - Nine (9) Hours | ||||
Choose a six-hour sequence in one area (biological or physical) and three hours from the other area. | ||||
BIOL 1010 | General Biology 1 | 3 | 0 | 3 |
BIOL 1020 | General Biology 2 | 3 | 0 | 3 |
ENSC 2000 | Environmental Science | 3 | 0 | 3 |
PHSC 1000 | Physical Science 1 | 3 | 0 | 3 |
PHSC 1200 | Physical Science 2 | 3 | 0 | 3 |
PHSC 1500 | Astronomy | 3 | 0 | 3 |
9 | ||||
Fine Arts - Three (3) Hours | ||||
Choose one of the following: | ||||
ARTS 1200 | Intro to Visual Arts | 3 | 0 | 3 |
THEA 1013 | Intro to Theatre | 3 | 0 | 3 |
3 | ||||
Humanities - Nine (9) Hours | ||||
Choose one of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
Choose two of the following: | ||||
ENGL 2010 | British Literature 1 | 3 | 0 | 3 |
ENGL 2020 | British Literature 2 | 3 | 0 | 3 |
ENGL 2410 | Intro to Fiction | 3 | 0 | 3 |
ENGL 2530 | Mythology/Folklore | 3 | 0 | 3 |
HIST 1010 | Western Civilization 1 | 3 | 0 | 3 |
HIST 1020 | Western Civilization 2 | 3 | 0 | 3 |
HIST 1210 | World Civilization 1 | 3 | 0 | 3 |
HIST 1220 | World Civilization 2 | 3 | 0 | 3 |
HIST 2010 | American History 1 | 3 | 0 | 3 |
HIST 2020 | American History 2 | 3 | 0 | 3 |
HIST 2100 | Louisiana History | 3 | 0 | 3 |
SPCH 1000 | Fundamentals of Speech | 3 | 0 | 3 |
SPCH 1200 | Public Speaking | 3 | 0 | 3 |
9 | ||||
Social/Behavioral Sciences - Six (6) Hours | ||||
ANTH 2010 | Cultural Anthropology | 3 | 0 | 3 |
ECON 2010 | Macroeconomics | 3 | 0 | 3 |
ECON 2020 | Microeconomics | 3 | 0 | 3 |
GEOG 2010 | Physical Geography | 3 | 0 | 3 |
GEOG 2110 | Human Geography | 3 | 0 | 3 |
GEOG 2215 | Louisiana Geography | 3 | 0 | 3 |
POLI 1100 | American Government | 3 | 0 | 3 |
POLI 2100 | State/Local Government | 3 | 0 | 3 |
PSYC 2010 | Intro to Psychology | 3 | 0 | 3 |
PSYC 2335 | Human Development | 3 | 0 | 3 |
RELG 2110 | World Religions | 3 | 0 | 3 |
SOCL 2010 | Intro to Sociology | 3 | 0 | 3 |
SOCL 2020 | Social Problems | 3 | 0 | 3 |
6 | ||||
Social Sciences and Related Electives - 21 Hours | ||||
Select courses, in consultation with an adviser, from the following areas: | ||||
ANTH | Anthropology | |||
CRMJ | Criminal Justice | |||
ECON | Economics | |||
GEOG | Geography | |||
POLI | Political Science | |||
PSYC | Psychology | |||
SOCL | Sociology | |||
21 | ||||
Total Clock Hours | 900 |
CIP Code: 240102
Program Type: Associate of Arts
Program Length: 60 Semester Credit Hours
Dr. Charles Stewart
LA Transfer Degree Liaison
Dean, School of Arts and Sciences
Read about SOWELA's Transfer Agreements with other colleges and universities.
3820 Senator J. Bennett Johnston Avenue
Lake Charles, Louisiana 70615
(337) 421-6565
(800) 256-0483
info@sowela.edu
Mon-Thu: 7:45 AM to 4:15 PM
Friday: 7:45 AM to 12:00 PM
(337) 421-6550
SOWELA Technical Community College does not discriminate on the basis of race, color, national origin, gender, disability, or age in its programs and activities. The following person(s) have been designated to handle inquiries regarding non-discrimination policies:
Title IX Officer
Candy Parker
(337) 421-6510 or (800) 256-0483
3820 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615
ADA Officer
Maegan Lewis
(337) 421-6952 or (800) 256-0483
3850 Sen. J. Bennett Johnston Ave. Lake Charles, LA 70615